Season:
Rank Team W L PCT Home Away Div Conf PF PA Diff Strk
1 Suns Phoenix Suns 64 18 .780 32-9 32-9 10-6 39-13 114.8 107.4 +7.4 L1
2 Grizzlies Memphis Grizzlies 56 26 .683 30-11 26-15 11-5 36-16 115.6 109.9 +5.7 L1
3 Heat Miami Heat 53 29 .646 29-12 24-17 13-3 35-17 110 105.6 +4.4 L1
4 Warriors Golden State Warriors 53 29 .646 31-10 22-19 12-4 33-19 111 105.5 +5.5 W5
5 Mavericks Dallas Mavericks 52 30 .634 29-12 23-18 14-2 36-16 108 104.7 +3.3 W4
6 Celtics Boston Celtics 51 31 .622 28-13 23-18 9-7 33-19 111.8 104.5 +7.3 W1
7 Bucks Milwaukee Bucks 51 31 .622 27-14 24-17 12-4 33-19 115.5 112.1 +3.4 L1
8 76ers Philadelphia 76ers 51 31 .622 24-17 27-14 6-10 32-20 109.9 107.3 +2.6 W2
9 Jazz Utah Jazz 49 33 .598 29-12 20-21 15-1 33-19 113.6 107.6 +6 W1
10 Raptors Toronto Raptors 48 34 .585 24-17 24-17 10-6 30-22 109.4 107.1 +2.3 L1
11 Nuggets Denver Nuggets 48 34 .585 23-18 25-16 6-10 29-23 112.7 110.4 +2.3 L1
12 Timberwolves Minnesota Timberwolves 46 36 .561 26-15 20-21 12-4 32-20 116 113.3 +2.7 L1
13 Bulls Chicago Bulls 46 36 .561 27-14 19-22 10-6 29-23 111.6 112 -0.4 W1
14 Nets Brooklyn Nets 44 38 .537 20-21 24-17 10-6 31-21 112.9 112.1 +0.8 W4
15 Cavaliers Cleveland Cavaliers 44 38 .537 25-16 19-22 10-6 27-25 107.8 105.7 +2.1 W1
16 Hawks Atlanta Hawks 43 39 .524 27-14 16-25 9-7 26-26 113.9 112.4 +1.5 W1
17 Hornets Charlotte Hornets 43 39 .524 22-19 21-20 8-8 27-25 115.3 114.9 +0.4 W3
18 Clippers Los Angeles Clippers 42 40 .512 25-16 17-24 9-7 26-26 108.4 108.4 0 W5
19 Knicks New York Knicks 37 45 .451 17-24 20-21 5-11 22-30 106.5 106.6 -0.1 W2
20 Pelicans New Orleans Pelicans 36 46 .439 19-22 17-24 6-10 25-27 109.3 110.3 -1 L2
21 Wizards Washington Wizards 35 47 .427 21-20 14-27 7-9 24-28 108.6 112 -3.4 L3
22 Spurs San Antonio Spurs 34 48 .415 16-25 18-23 6-10 24-28 113.2 113 +0.2 L3
23 Lakers Los Angeles Lakers 33 49 .402 21-20 12-29 3-13 18-34 112.1 115.1 -3 W2
24 Kings Sacramento Kings 30 52 .366 16-25 14-27 6-10 20-32 110.3 115.8 -5.5 W1
25 Trail Blazers Portland Trail Blazers 27 55 .329 17-24 10-31 1-15 11-41 106.2 115.1 -8.9 L11
26 Pacers Indiana Pacers 25 57 .305 16-25 9-32 2-14 11-41 111.5 114.9 -3.4 L10
27 Thunder Oklahoma City Thunder 24 58 .293 12-29 12-29 6-10 17-35 103.7 111.8 -8.1 L3
28 Pistons Detroit Pistons 23 59 .280 13-28 10-31 6-10 18-34 104.8 112.5 -7.7 L3
29 Magic Orlando Magic 22 60 .268 12-29 10-31 3-13 12-40 104.2 112.2 -8 W1
30 Rockets Houston Rockets 20 62 .244 11-30 9-32 3-13 11-41 109.7 118.2 -8.5 L7
Eastern Conference
Rank Team W L PCT Home Away Div Conf PF PA Diff Strk
1 Heat Miami Heat 53 29 .646 29-12 24-17 13-3 35-17 110 105.6 +4.4 L1
2 Celtics Boston Celtics 51 31 .622 28-13 23-18 9-7 33-19 111.8 104.5 +7.3 W1
3 Bucks Milwaukee Bucks 51 31 .622 27-14 24-17 12-4 33-19 115.5 112.1 +3.4 L1
4 76ers Philadelphia 76ers 51 31 .622 24-17 27-14 6-10 32-20 109.9 107.3 +2.6 W2
5 Raptors Toronto Raptors 48 34 .585 24-17 24-17 10-6 30-22 109.4 107.1 +2.3 L1
6 Bulls Chicago Bulls 46 36 .561 27-14 19-22 10-6 29-23 111.6 112 -0.4 W1
7 Nets Brooklyn Nets 44 38 .537 20-21 24-17 10-6 31-21 112.9 112.1 +0.8 W4
8 Cavaliers Cleveland Cavaliers 44 38 .537 25-16 19-22 10-6 27-25 107.8 105.7 +2.1 W1
Playoffs Cutoff
9 Hawks Atlanta Hawks 43 39 .524 27-14 16-25 9-7 26-26 113.9 112.4 +1.5 W1
10 Hornets Charlotte Hornets 43 39 .524 22-19 21-20 8-8 27-25 115.3 114.9 +0.4 W3
11 Knicks New York Knicks 37 45 .451 17-24 20-21 5-11 22-30 106.5 106.6 -0.1 W2
12 Wizards Washington Wizards 35 47 .427 21-20 14-27 7-9 24-28 108.6 112 -3.4 L3
13 Pacers Indiana Pacers 25 57 .305 16-25 9-32 2-14 11-41 111.5 114.9 -3.4 L10
14 Pistons Detroit Pistons 23 59 .280 13-28 10-31 6-10 18-34 104.8 112.5 -7.7 L3
15 Magic Orlando Magic 22 60 .268 12-29 10-31 3-13 12-40 104.2 112.2 -8 W1
Western Conference
Rank Team W L PCT Home Away Div Conf PF PA Diff Strk
1 Suns Phoenix Suns 64 18 .780 32-9 32-9 10-6 39-13 114.8 107.4 +7.4 L1
2 Grizzlies Memphis Grizzlies 56 26 .683 30-11 26-15 11-5 36-16 115.6 109.9 +5.7 L1
3 Warriors Golden State Warriors 53 29 .646 31-10 22-19 12-4 33-19 111 105.5 +5.5 W5
4 Mavericks Dallas Mavericks 52 30 .634 29-12 23-18 14-2 36-16 108 104.7 +3.3 W4
5 Jazz Utah Jazz 49 33 .598 29-12 20-21 15-1 33-19 113.6 107.6 +6 W1
6 Nuggets Denver Nuggets 48 34 .585 23-18 25-16 6-10 29-23 112.7 110.4 +2.3 L1
7 Timberwolves Minnesota Timberwolves 46 36 .561 26-15 20-21 12-4 32-20 116 113.3 +2.7 L1
8 Clippers Los Angeles Clippers 42 40 .512 25-16 17-24 9-7 26-26 108.4 108.4 0 W5
Playoffs Cutoff
9 Pelicans New Orleans Pelicans 36 46 .439 19-22 17-24 6-10 25-27 109.3 110.3 -1 L2
10 Spurs San Antonio Spurs 34 48 .415 16-25 18-23 6-10 24-28 113.2 113 +0.2 L3
11 Lakers Los Angeles Lakers 33 49 .402 21-20 12-29 3-13 18-34 112.1 115.1 -3 W2
12 Kings Sacramento Kings 30 52 .366 16-25 14-27 6-10 20-32 110.3 115.8 -5.5 W1
13 Trail Blazers Portland Trail Blazers 27 55 .329 17-24 10-31 1-15 11-41 106.2 115.1 -8.9 L11
14 Thunder Oklahoma City Thunder 24 58 .293 12-29 12-29 6-10 17-35 103.7 111.8 -8.1 L3
15 Rockets Houston Rockets 20 62 .244 11-30 9-32 3-13 11-41 109.7 118.2 -8.5 L7
Eastern Conference
Team W L PCT Home Away Div Conf PF PA Diff Strk
Heat Miami Heat 53 29 .646 29-12 24-17 13-3 35-17 110 105.6 +4.4 L1
Celtics Boston Celtics 51 31 .622 28-13 23-18 9-7 33-19 111.8 104.5 +7.3 W1
Bucks Milwaukee Bucks 51 31 .622 27-14 24-17 12-4 33-19 115.5 112.1 +3.4 L1
76ers Philadelphia 76ers 51 31 .622 24-17 27-14 6-10 32-20 109.9 107.3 +2.6 W2
Raptors Toronto Raptors 48 34 .585 24-17 24-17 10-6 30-22 109.4 107.1 +2.3 L1
Bulls Chicago Bulls 46 36 .561 27-14 19-22 10-6 29-23 111.6 112 -0.4 W1
Nets Brooklyn Nets 44 38 .537 20-21 24-17 10-6 31-21 112.9 112.1 +0.8 W4
Cavaliers Cleveland Cavaliers 44 38 .537 25-16 19-22 10-6 27-25 107.8 105.7 +2.1 W1
Hawks Atlanta Hawks 43 39 .524 27-14 16-25 9-7 26-26 113.9 112.4 +1.5 W1
Hornets Charlotte Hornets 43 39 .524 22-19 21-20 8-8 27-25 115.3 114.9 +0.4 W3
Knicks New York Knicks 37 45 .451 17-24 20-21 5-11 22-30 106.5 106.6 -0.1 W2
Wizards Washington Wizards 35 47 .427 21-20 14-27 7-9 24-28 108.6 112 -3.4 L3
Pacers Indiana Pacers 25 57 .305 16-25 9-32 2-14 11-41 111.5 114.9 -3.4 L10
Pistons Detroit Pistons 23 59 .280 13-28 10-31 6-10 18-34 104.8 112.5 -7.7 L3
Magic Orlando Magic 22 60 .268 12-29 10-31 3-13 12-40 104.2 112.2 -8 W1
Western Conference
Team W L PCT Home Away Div Conf PF PA Diff Strk
Suns Phoenix Suns 64 18 .780 32-9 32-9 10-6 39-13 114.8 107.4 +7.4 L1
Grizzlies Memphis Grizzlies 56 26 .683 30-11 26-15 11-5 36-16 115.6 109.9 +5.7 L1
Warriors Golden State Warriors 53 29 .646 31-10 22-19 12-4 33-19 111 105.5 +5.5 W5
Mavericks Dallas Mavericks 52 30 .634 29-12 23-18 14-2 36-16 108 104.7 +3.3 W4
Jazz Utah Jazz 49 33 .598 29-12 20-21 15-1 33-19 113.6 107.6 +6 W1
Nuggets Denver Nuggets 48 34 .585 23-18 25-16 6-10 29-23 112.7 110.4 +2.3 L1
Timberwolves Minnesota Timberwolves 46 36 .561 26-15 20-21 12-4 32-20 116 113.3 +2.7 L1
Clippers Los Angeles Clippers 42 40 .512 25-16 17-24 9-7 26-26 108.4 108.4 0 W5
Pelicans New Orleans Pelicans 36 46 .439 19-22 17-24 6-10 25-27 109.3 110.3 -1 L2
Spurs San Antonio Spurs 34 48 .415 16-25 18-23 6-10 24-28 113.2 113 +0.2 L3
Lakers Los Angeles Lakers 33 49 .402 21-20 12-29 3-13 18-34 112.1 115.1 -3 W2
Kings Sacramento Kings 30 52 .366 16-25 14-27 6-10 20-32 110.3 115.8 -5.5 W1
Trail Blazers Portland Trail Blazers 27 55 .329 17-24 10-31 1-15 11-41 106.2 115.1 -8.9 L11
Thunder Oklahoma City Thunder 24 58 .293 12-29 12-29 6-10 17-35 103.7 111.8 -8.1 L3
Rockets Houston Rockets 20 62 .244 11-30 9-32 3-13 11-41 109.7 118.2 -8.5 L7
Atlantic
Team W L PCT Home Away Div Conf PF PA Diff Strk
Celtics Boston Celtics 51 31 .622 28-13 23-18 9-7 33-19 111.8 104.5 +7.3 W1
76ers Philadelphia 76ers 51 31 .622 24-17 27-14 6-10 32-20 109.9 107.3 +2.6 W2
Raptors Toronto Raptors 48 34 .585 24-17 24-17 10-6 30-22 109.4 107.1 +2.3 L1
Nets Brooklyn Nets 44 38 .537 20-21 24-17 10-6 31-21 112.9 112.1 +0.8 W4
Knicks New York Knicks 37 45 .451 17-24 20-21 5-11 22-30 106.5 106.6 -0.1 W2
Central
Team W L PCT Home Away Div Conf PF PA Diff Strk
Bucks Milwaukee Bucks 51 31 .622 27-14 24-17 12-4 33-19 115.5 112.1 +3.4 L1
Bulls Chicago Bulls 46 36 .561 27-14 19-22 10-6 29-23 111.6 112 -0.4 W1
Cavaliers Cleveland Cavaliers 44 38 .537 25-16 19-22 10-6 27-25 107.8 105.7 +2.1 W1
Pacers Indiana Pacers 25 57 .305 16-25 9-32 2-14 11-41 111.5 114.9 -3.4 L10
Pistons Detroit Pistons 23 59 .280 13-28 10-31 6-10 18-34 104.8 112.5 -7.7 L3
Northwest
Team W L PCT Home Away Div Conf PF PA Diff Strk
Jazz Utah Jazz 49 33 .598 29-12 20-21 15-1 33-19 113.6 107.6 +6 W1
Nuggets Denver Nuggets 48 34 .585 23-18 25-16 6-10 29-23 112.7 110.4 +2.3 L1
Timberwolves Minnesota Timberwolves 46 36 .561 26-15 20-21 12-4 32-20 116 113.3 +2.7 L1
Trail Blazers Portland Trail Blazers 27 55 .329 17-24 10-31 1-15 11-41 106.2 115.1 -8.9 L11
Thunder Oklahoma City Thunder 24 58 .293 12-29 12-29 6-10 17-35 103.7 111.8 -8.1 L3
Pacific
Team W L PCT Home Away Div Conf PF PA Diff Strk
Suns Phoenix Suns 64 18 .780 32-9 32-9 10-6 39-13 114.8 107.4 +7.4 L1
Warriors Golden State Warriors 53 29 .646 31-10 22-19 12-4 33-19 111 105.5 +5.5 W5
Clippers Los Angeles Clippers 42 40 .512 25-16 17-24 9-7 26-26 108.4 108.4 0 W5
Lakers Los Angeles Lakers 33 49 .402 21-20 12-29 3-13 18-34 112.1 115.1 -3 W2
Kings Sacramento Kings 30 52 .366 16-25 14-27 6-10 20-32 110.3 115.8 -5.5 W1
Southeast
Team W L PCT Home Away Div Conf PF PA Diff Strk
Heat Miami Heat 53 29 .646 29-12 24-17 13-3 35-17 110 105.6 +4.4 L1
Hawks Atlanta Hawks 43 39 .524 27-14 16-25 9-7 26-26 113.9 112.4 +1.5 W1
Hornets Charlotte Hornets 43 39 .524 22-19 21-20 8-8 27-25 115.3 114.9 +0.4 W3
Wizards Washington Wizards 35 47 .427 21-20 14-27 7-9 24-28 108.6 112 -3.4 L3
Magic Orlando Magic 22 60 .268 12-29 10-31 3-13 12-40 104.2 112.2 -8 W1
Southwest
Team W L PCT Home Away Div Conf PF PA Diff Strk
Grizzlies Memphis Grizzlies 56 26 .683 30-11 26-15 11-5 36-16 115.6 109.9 +5.7 L1
Mavericks Dallas Mavericks 52 30 .634 29-12 23-18 14-2 36-16 108 104.7 +3.3 W4
Pelicans New Orleans Pelicans 36 46 .439 19-22 17-24 6-10 25-27 109.3 110.3 -1 L2
Spurs San Antonio Spurs 34 48 .415 16-25 18-23 6-10 24-28 113.2 113 +0.2 L3
Rockets Houston Rockets 20 62 .244 11-30 9-32 3-13 11-41 109.7 118.2 -8.5 L7