Season:
Rank Team W L PCT Home Away Div Conf PF PA Diff Strk
1 Celtics Boston Celtics 60 16 .789 33-3 27-13 15-1 39-9 121 109.3 +11.7 W3
2 Timberwolves Minnesota Timberwolves 53 23 .697 28-10 25-13 12-3 36-12 113.1 106 +7.1 W2
3 Nuggets Denver Nuggets 53 23 .697 31-8 22-15 8-6 30-17 114.5 109.8 +4.7 W2
4 Thunder Oklahoma City Thunder 52 24 .684 29-8 23-16 12-4 33-16 119.9 113.3 +6.6 L2
5 Clippers Los Angeles Clippers 47 28 .627 22-13 25-15 8-6 27-19 116 112.7 +3.3 L1
6 Bucks Milwaukee Bucks 47 29 .618 29-9 18-20 10-7 32-15 120 116.8 +3.2 L2
7 Mavericks Dallas Mavericks 45 30 .600 22-15 23-15 10-5 29-20 118.5 116.1 +2.4 L1
8 Cavaliers Cleveland Cavaliers 46 31 .597 24-14 22-17 10-5 30-20 112.6 109.9 +2.7 L1
9 Magic Orlando Magic 45 31 .592 27-12 18-19 9-6 30-17 110.5 108.2 +2.3 W3
10 Suns Phoenix Suns 45 31 .592 24-14 21-17 7-8 25-21 116.9 113.9 +3 W2
11 Pelicans New Orleans Pelicans 45 31 .592 21-17 24-14 9-6 26-20 115.1 110.6 +4.5 L3
12 Knicks New York Knicks 44 31 .587 24-14 20-17 10-5 30-16 112.4 107.9 +4.5 L3
13 Kings Sacramento Kings 44 31 .587 23-15 21-16 10-6 29-19 117.1 115.7 +1.4 W2
14 Lakers Los Angeles Lakers 44 33 .571 27-12 17-21 7-9 25-23 117.9 117.5 +0.4 W3
15 Heat Miami Heat 42 33 .560 20-17 22-16 12-3 29-18 109.9 108.4 +1.5 W3
16 Pacers Indiana Pacers 43 34 .558 23-15 20-19 11-5 29-19 122.7 120.3 +2.4 L1
17 Warriors Golden State Warriors 41 34 .547 19-19 22-15 6-9 21-24 117.8 115.6 +2.2 W5
18 76ers Philadelphia 76ers 41 35 .539 22-16 19-19 7-8 27-21 114.3 112.1 +2.2 W2
19 Rockets Houston Rockets 38 37 .507 26-12 12-25 9-6 26-21 114.1 112.6 +1.5 L2
20 Bulls Chicago Bulls 36 40 .474 19-20 17-20 6-9 19-26 111.9 113.6 -1.7 L1
21 Hawks Atlanta Hawks 36 40 .474 21-18 15-22 8-6 22-27 119.1 120.1 -1 W2
22 Nets Brooklyn Nets 30 47 .390 18-20 12-27 4-9 22-26 111.2 113.7 -2.5 W1
23 Jazz Utah Jazz 29 47 .382 20-19 9-28 5-10 14-32 116.1 120.7 -4.6 L10
24 Grizzlies Memphis Grizzlies 26 50 .342 8-28 18-22 8-7 14-34 106 112.9 -6.9 W2
25 Raptors Toronto Raptors 23 53 .303 13-26 10-27 1-14 16-30 112.3 118.7 -6.4 L15
26 Trail Blazers Portland Trail Blazers 20 56 .263 11-27 9-29 1-15 8-40 106.9 115.6 -8.7 W1
27 Hornets Charlotte Hornets 18 58 .237 10-28 8-30 4-10 11-37 106.1 116.6 -10.5 L4
28 Spurs San Antonio Spurs 18 58 .237 10-28 8-30 1-13 11-36 112.1 119.1 -7 L2
29 Wizards Washington Wizards 15 62 .195 7-32 8-30 4-12 11-38 113.4 122.9 -9.5 L1
30 Pistons Detroit Pistons 13 63 .171 7-32 6-31 2-13 10-38 110.6 119.4 -8.8 L2
Eastern Conference
Rank Team W L PCT Home Away Div Conf PF PA Diff Strk
1 Celtics Boston Celtics 60 16 .789 33-3 27-13 15-1 39-9 121 109.3 +11.7 W3
2 Bucks Milwaukee Bucks 47 29 .618 29-9 18-20 10-7 32-15 120 116.8 +3.2 L2
3 Cavaliers Cleveland Cavaliers 46 31 .597 24-14 22-17 10-5 30-20 112.6 109.9 +2.7 L1
4 Magic Orlando Magic 45 31 .592 27-12 18-19 9-6 30-17 110.5 108.2 +2.3 W3
5 Knicks New York Knicks 44 31 .587 24-14 20-17 10-5 30-16 112.4 107.9 +4.5 L3
6 Heat Miami Heat 42 33 .560 20-17 22-16 12-3 29-18 109.9 108.4 +1.5 W3
7 Pacers Indiana Pacers 43 34 .558 23-15 20-19 11-5 29-19 122.7 120.3 +2.4 L1
8 76ers Philadelphia 76ers 41 35 .539 22-16 19-19 7-8 27-21 114.3 112.1 +2.2 W2
Playoffs Cutoff
9 Bulls Chicago Bulls 36 40 .474 19-20 17-20 6-9 19-26 111.9 113.6 -1.7 L1
10 Hawks Atlanta Hawks 36 40 .474 21-18 15-22 8-6 22-27 119.1 120.1 -1 W2
11 Nets Brooklyn Nets 30 47 .390 18-20 12-27 4-9 22-26 111.2 113.7 -2.5 W1
12 Raptors Toronto Raptors 23 53 .303 13-26 10-27 1-14 16-30 112.3 118.7 -6.4 L15
13 Hornets Charlotte Hornets 18 58 .237 10-28 8-30 4-10 11-37 106.1 116.6 -10.5 L4
14 Wizards Washington Wizards 15 62 .195 7-32 8-30 4-12 11-38 113.4 122.9 -9.5 L1
15 Pistons Detroit Pistons 13 63 .171 7-32 6-31 2-13 10-38 110.6 119.4 -8.8 L2
Western Conference
Rank Team W L PCT Home Away Div Conf PF PA Diff Strk
1 Timberwolves Minnesota Timberwolves 53 23 .697 28-10 25-13 12-3 36-12 113.1 106 +7.1 W2
2 Nuggets Denver Nuggets 53 23 .697 31-8 22-15 8-6 30-17 114.5 109.8 +4.7 W2
3 Thunder Oklahoma City Thunder 52 24 .684 29-8 23-16 12-4 33-16 119.9 113.3 +6.6 L2
4 Clippers Los Angeles Clippers 47 28 .627 22-13 25-15 8-6 27-19 116 112.7 +3.3 L1
5 Mavericks Dallas Mavericks 45 30 .600 22-15 23-15 10-5 29-20 118.5 116.1 +2.4 L1
6 Suns Phoenix Suns 45 31 .592 24-14 21-17 7-8 25-21 116.9 113.9 +3 W2
7 Pelicans New Orleans Pelicans 45 31 .592 21-17 24-14 9-6 26-20 115.1 110.6 +4.5 L3
8 Kings Sacramento Kings 44 31 .587 23-15 21-16 10-6 29-19 117.1 115.7 +1.4 W2
Playoffs Cutoff
9 Lakers Los Angeles Lakers 44 33 .571 27-12 17-21 7-9 25-23 117.9 117.5 +0.4 W3
10 Warriors Golden State Warriors 41 34 .547 19-19 22-15 6-9 21-24 117.8 115.6 +2.2 W5
11 Rockets Houston Rockets 38 37 .507 26-12 12-25 9-6 26-21 114.1 112.6 +1.5 L2
12 Jazz Utah Jazz 29 47 .382 20-19 9-28 5-10 14-32 116.1 120.7 -4.6 L10
13 Grizzlies Memphis Grizzlies 26 50 .342 8-28 18-22 8-7 14-34 106 112.9 -6.9 W2
14 Trail Blazers Portland Trail Blazers 20 56 .263 11-27 9-29 1-15 8-40 106.9 115.6 -8.7 W1
15 Spurs San Antonio Spurs 18 58 .237 10-28 8-30 1-13 11-36 112.1 119.1 -7 L2
Eastern Conference
Team W L PCT Home Away Div Conf PF PA Diff Strk
Celtics Boston Celtics 60 16 .789 33-3 27-13 15-1 39-9 121 109.3 +11.7 W3
Bucks Milwaukee Bucks 47 29 .618 29-9 18-20 10-7 32-15 120 116.8 +3.2 L2
Cavaliers Cleveland Cavaliers 46 31 .597 24-14 22-17 10-5 30-20 112.6 109.9 +2.7 L1
Magic Orlando Magic 45 31 .592 27-12 18-19 9-6 30-17 110.5 108.2 +2.3 W3
Knicks New York Knicks 44 31 .587 24-14 20-17 10-5 30-16 112.4 107.9 +4.5 L3
Heat Miami Heat 42 33 .560 20-17 22-16 12-3 29-18 109.9 108.4 +1.5 W3
Pacers Indiana Pacers 43 34 .558 23-15 20-19 11-5 29-19 122.7 120.3 +2.4 L1
76ers Philadelphia 76ers 41 35 .539 22-16 19-19 7-8 27-21 114.3 112.1 +2.2 W2
Bulls Chicago Bulls 36 40 .474 19-20 17-20 6-9 19-26 111.9 113.6 -1.7 L1
Hawks Atlanta Hawks 36 40 .474 21-18 15-22 8-6 22-27 119.1 120.1 -1 W2
Nets Brooklyn Nets 30 47 .390 18-20 12-27 4-9 22-26 111.2 113.7 -2.5 W1
Raptors Toronto Raptors 23 53 .303 13-26 10-27 1-14 16-30 112.3 118.7 -6.4 L15
Hornets Charlotte Hornets 18 58 .237 10-28 8-30 4-10 11-37 106.1 116.6 -10.5 L4
Wizards Washington Wizards 15 62 .195 7-32 8-30 4-12 11-38 113.4 122.9 -9.5 L1
Pistons Detroit Pistons 13 63 .171 7-32 6-31 2-13 10-38 110.6 119.4 -8.8 L2
Western Conference
Team W L PCT Home Away Div Conf PF PA Diff Strk
Timberwolves Minnesota Timberwolves 53 23 .697 28-10 25-13 12-3 36-12 113.1 106 +7.1 W2
Nuggets Denver Nuggets 53 23 .697 31-8 22-15 8-6 30-17 114.5 109.8 +4.7 W2
Thunder Oklahoma City Thunder 52 24 .684 29-8 23-16 12-4 33-16 119.9 113.3 +6.6 L2
Clippers Los Angeles Clippers 47 28 .627 22-13 25-15 8-6 27-19 116 112.7 +3.3 L1
Mavericks Dallas Mavericks 45 30 .600 22-15 23-15 10-5 29-20 118.5 116.1 +2.4 L1
Suns Phoenix Suns 45 31 .592 24-14 21-17 7-8 25-21 116.9 113.9 +3 W2
Pelicans New Orleans Pelicans 45 31 .592 21-17 24-14 9-6 26-20 115.1 110.6 +4.5 L3
Kings Sacramento Kings 44 31 .587 23-15 21-16 10-6 29-19 117.1 115.7 +1.4 W2
Lakers Los Angeles Lakers 44 33 .571 27-12 17-21 7-9 25-23 117.9 117.5 +0.4 W3
Warriors Golden State Warriors 41 34 .547 19-19 22-15 6-9 21-24 117.8 115.6 +2.2 W5
Rockets Houston Rockets 38 37 .507 26-12 12-25 9-6 26-21 114.1 112.6 +1.5 L2
Jazz Utah Jazz 29 47 .382 20-19 9-28 5-10 14-32 116.1 120.7 -4.6 L10
Grizzlies Memphis Grizzlies 26 50 .342 8-28 18-22 8-7 14-34 106 112.9 -6.9 W2
Trail Blazers Portland Trail Blazers 20 56 .263 11-27 9-29 1-15 8-40 106.9 115.6 -8.7 W1
Spurs San Antonio Spurs 18 58 .237 10-28 8-30 1-13 11-36 112.1 119.1 -7 L2
Atlantic
Team W L PCT Home Away Div Conf PF PA Diff Strk
Celtics Boston Celtics 60 16 .789 33-3 27-13 15-1 39-9 121 109.3 +11.7 W3
Knicks New York Knicks 44 31 .587 24-14 20-17 10-5 30-16 112.4 107.9 +4.5 L3
76ers Philadelphia 76ers 41 35 .539 22-16 19-19 7-8 27-21 114.3 112.1 +2.2 W2
Nets Brooklyn Nets 30 47 .390 18-20 12-27 4-9 22-26 111.2 113.7 -2.5 W1
Raptors Toronto Raptors 23 53 .303 13-26 10-27 1-14 16-30 112.3 118.7 -6.4 L15
Central
Team W L PCT Home Away Div Conf PF PA Diff Strk
Bucks Milwaukee Bucks 47 29 .618 29-9 18-20 10-7 32-15 120 116.8 +3.2 L2
Cavaliers Cleveland Cavaliers 46 31 .597 24-14 22-17 10-5 30-20 112.6 109.9 +2.7 L1
Pacers Indiana Pacers 43 34 .558 23-15 20-19 11-5 29-19 122.7 120.3 +2.4 L1
Bulls Chicago Bulls 36 40 .474 19-20 17-20 6-9 19-26 111.9 113.6 -1.7 L1
Pistons Detroit Pistons 13 63 .171 7-32 6-31 2-13 10-38 110.6 119.4 -8.8 L2
Northwest
Team W L PCT Home Away Div Conf PF PA Diff Strk
Timberwolves Minnesota Timberwolves 53 23 .697 28-10 25-13 12-3 36-12 113.1 106 +7.1 W2
Nuggets Denver Nuggets 53 23 .697 31-8 22-15 8-6 30-17 114.5 109.8 +4.7 W2
Thunder Oklahoma City Thunder 52 24 .684 29-8 23-16 12-4 33-16 119.9 113.3 +6.6 L2
Jazz Utah Jazz 29 47 .382 20-19 9-28 5-10 14-32 116.1 120.7 -4.6 L10
Trail Blazers Portland Trail Blazers 20 56 .263 11-27 9-29 1-15 8-40 106.9 115.6 -8.7 W1
Pacific
Team W L PCT Home Away Div Conf PF PA Diff Strk
Clippers Los Angeles Clippers 47 28 .627 22-13 25-15 8-6 27-19 116 112.7 +3.3 L1
Suns Phoenix Suns 45 31 .592 24-14 21-17 7-8 25-21 116.9 113.9 +3 W2
Kings Sacramento Kings 44 31 .587 23-15 21-16 10-6 29-19 117.1 115.7 +1.4 W2
Lakers Los Angeles Lakers 44 33 .571 27-12 17-21 7-9 25-23 117.9 117.5 +0.4 W3
Warriors Golden State Warriors 41 34 .547 19-19 22-15 6-9 21-24 117.8 115.6 +2.2 W5
Southeast
Team W L PCT Home Away Div Conf PF PA Diff Strk
Magic Orlando Magic 45 31 .592 27-12 18-19 9-6 30-17 110.5 108.2 +2.3 W3
Heat Miami Heat 42 33 .560 20-17 22-16 12-3 29-18 109.9 108.4 +1.5 W3
Hawks Atlanta Hawks 36 40 .474 21-18 15-22 8-6 22-27 119.1 120.1 -1 W2
Hornets Charlotte Hornets 18 58 .237 10-28 8-30 4-10 11-37 106.1 116.6 -10.5 L4
Wizards Washington Wizards 15 62 .195 7-32 8-30 4-12 11-38 113.4 122.9 -9.5 L1
Southwest
Team W L PCT Home Away Div Conf PF PA Diff Strk
Mavericks Dallas Mavericks 45 30 .600 22-15 23-15 10-5 29-20 118.5 116.1 +2.4 L1
Pelicans New Orleans Pelicans 45 31 .592 21-17 24-14 9-6 26-20 115.1 110.6 +4.5 L3
Rockets Houston Rockets 38 37 .507 26-12 12-25 9-6 26-21 114.1 112.6 +1.5 L2
Grizzlies Memphis Grizzlies 26 50 .342 8-28 18-22 8-7 14-34 106 112.9 -6.9 W2
Spurs San Antonio Spurs 18 58 .237 10-28 8-30 1-13 11-36 112.1 119.1 -7 L2