Season:
Rank Team W L T PCT Home Away Div Conf PF PA Diff Strk
1 Eagles Philadelphia Eagles 13 2 0 .867 6-1 7-1 3-2 8-2 445 308 +137 L1
2 Bills Buffalo Bills 12 3 0 .800 6-1 6-2 3-2 8-2 420 263 +157 W6
3 Chiefs Kansas City Chiefs 12 3 0 .800 6-1 6-2 4-0 7-3 438 332 +106 W3
4 Vikings Minnesota Vikings 12 3 0 .800 8-1 4-2 3-1 7-3 378 373 +5 W2
5 Cowboys Dallas Cowboys 12 4 0 .750 8-1 4-3 4-1 8-3 461 316 +145 W2
6 49ers San Francisco 49ers 11 4 0 .733 7-1 4-3 5-0 9-2 375 230 +145 W8
7 Bengals Cincinnati Bengals 11 4 0 .733 5-1 6-3 2-3 7-3 391 306 +85 W7
8 Ravens Baltimore Ravens 10 5 0 .667 5-2 5-3 3-1 6-4 321 272 +49 W1
9 Chargers Los Angeles Chargers 9 6 0 .600 4-3 5-3 2-3 7-4 332 343 -11 W3
10 Giants New York Giants 8 6 1 .571 4-3-1 4-3 1-3-1 4-6-1 311 339 -28 L1
11 Dolphins Miami Dolphins 8 7 0 .533 5-2 3-5 2-2 6-4 365 370 -5 L4
12 Washington 7 7 1 .500 3-4 4-3-1 1-3-1 4-6-1 285 313 -28 L2
13 Buccaneers Tampa Bay Buccaneers 7 8 0 .467 4-4 3-4 3-1 7-3 266 304 -38 W1
14 Jaguars Jacksonville Jaguars 7 8 0 .467 4-3 3-5 2-2 6-4 353 331 +22 W3
15 Patriots New England Patriots 7 8 0 .467 3-4 4-4 2-2 5-5 318 291 +27 L2
16 Seahawks Seattle Seahawks 7 8 0 .467 3-4 4-4 3-2 5-6 365 379 -14 L3
17 Lions Detroit Lions 7 8 0 .467 4-4 3-4 3-1 5-5 392 401 -9 L1
18 Jets New York Jets 7 8 0 .467 3-5 4-3 2-3 5-6 284 282 +2 L4
19 Packers Green Bay Packers 7 8 0 .467 4-3 3-5 2-2 5-5 313 334 -21 W3
20 Steelers Pittsburgh Steelers 7 8 0 .467 3-4 4-4 1-3 3-7 264 319 -55 W2
21 Titans Tennessee Titans 7 9 0 .438 3-5 4-4 3-2 5-6 282 339 -57 L6
22 Panthers Carolina Panthers 6 9 0 .400 5-4 1-5 3-1 5-5 313 337 -24 W1
23 Raiders Las Vegas Raiders 6 9 0 .400 4-2 2-7 3-2 5-6 348 350 -2 L1
24 Saints New Orleans Saints 6 9 0 .400 4-4 2-5 2-3 4-6 303 325 -22 W2
25 Browns Cleveland Browns 6 9 0 .400 4-4 2-5 3-2 4-7 323 343 -20 L1
26 Rams Los Angeles Rams 5 10 0 .333 4-5 1-5 1-4 3-8 281 334 -53 W1
27 Falcons Atlanta Falcons 5 10 0 .333 4-3 1-7 1-4 4-6 315 350 -35 L4
28 Colts Indianapolis Colts 4 10 1 .286 2-5 2-5-1 1-3-1 4-6-1 248 357 -109 L5
29 Broncos Denver Broncos 4 11 0 .267 3-4 1-7 0-4 2-8 232 304 -72 L1
30 Cardinals Arizona Cardinals 4 11 0 .267 1-8 3-3 1-4 3-7 308 391 -83 L5
31 Bears Chicago Bears 3 12 0 .200 2-6 1-6 0-4 1-9 303 393 -90 L8
32 Texans Houston Texans 2 12 1 .143 0-6-1 2-6 2-1-1 2-7-1 254 358 -104 W1
American Football Conference
Rank Team W L T PCT Home Away Div Conf PF PA Diff Strk
1 Bills Buffalo Bills 12 3 0 .800 6-1 6-2 3-2 8-2 420 263 +157 W6
2 Chiefs Kansas City Chiefs 12 3 0 .800 6-1 6-2 4-0 7-3 438 332 +106 W3
3 Bengals Cincinnati Bengals 11 4 0 .733 5-1 6-3 2-3 7-3 391 306 +85 W7
4 Jaguars Jacksonville Jaguars 7 8 0 .467 4-3 3-5 2-2 6-4 353 331 +22 W3
5 Ravens Baltimore Ravens 10 5 0 .667 5-2 5-3 3-1 6-4 321 272 +49 W1
6 Chargers Los Angeles Chargers 9 6 0 .600 4-3 5-3 2-3 7-4 332 343 -11 W3
7 Dolphins Miami Dolphins 8 7 0 .533 5-2 3-5 2-2 6-4 365 370 -5 L4
Playoffs Cutoff
8 Patriots New England Patriots 7 8 0 .467 3-4 4-4 2-2 5-5 318 291 +27 L2
9 Jets New York Jets 7 8 0 .467 3-5 4-3 2-3 5-6 284 282 +2 L4
10 Steelers Pittsburgh Steelers 7 8 0 .467 3-4 4-4 1-3 3-7 264 319 -55 W2
11 Titans Tennessee Titans 7 9 0 .438 3-5 4-4 3-2 5-6 282 339 -57 L6
12 Raiders Las Vegas Raiders 6 9 0 .400 4-2 2-7 3-2 5-6 348 350 -2 L1
13 Browns Cleveland Browns 6 9 0 .400 4-4 2-5 3-2 4-7 323 343 -20 L1
14 Colts Indianapolis Colts 4 10 1 .286 2-5 2-5-1 1-3-1 4-6-1 248 357 -109 L5
15 Broncos Denver Broncos 4 11 0 .267 3-4 1-7 0-4 2-8 232 304 -72 L1
16 Texans Houston Texans 2 12 1 .143 0-6-1 2-6 2-1-1 2-7-1 254 358 -104 W1
National Football Conference
Rank Team W L T PCT Home Away Div Conf PF PA Diff Strk
1 Eagles Philadelphia Eagles 13 2 0 .867 6-1 7-1 3-2 8-2 445 308 +137 L1
2 Vikings Minnesota Vikings 12 3 0 .800 8-1 4-2 3-1 7-3 378 373 +5 W2
3 49ers San Francisco 49ers 11 4 0 .733 7-1 4-3 5-0 9-2 375 230 +145 W8
4 Buccaneers Tampa Bay Buccaneers 7 8 0 .467 4-4 3-4 3-1 7-3 266 304 -38 W1
5 Cowboys Dallas Cowboys 12 4 0 .750 8-1 4-3 4-1 8-3 461 316 +145 W2
6 Giants New York Giants 8 6 1 .571 4-3-1 4-3 1-3-1 4-6-1 311 339 -28 L1
7 Washington 7 7 1 .500 3-4 4-3-1 1-3-1 4-6-1 285 313 -28 L2
Playoffs Cutoff
8 Seahawks Seattle Seahawks 7 8 0 .467 3-4 4-4 3-2 5-6 365 379 -14 L3
9 Lions Detroit Lions 7 8 0 .467 4-4 3-4 3-1 5-5 392 401 -9 L1
10 Packers Green Bay Packers 7 8 0 .467 4-3 3-5 2-2 5-5 313 334 -21 W3
11 Panthers Carolina Panthers 6 9 0 .400 5-4 1-5 3-1 5-5 313 337 -24 W1
12 Saints New Orleans Saints 6 9 0 .400 4-4 2-5 2-3 4-6 303 325 -22 W2
13 Rams Los Angeles Rams 5 10 0 .333 4-5 1-5 1-4 3-8 281 334 -53 W1
14 Falcons Atlanta Falcons 5 10 0 .333 4-3 1-7 1-4 4-6 315 350 -35 L4
15 Cardinals Arizona Cardinals 4 11 0 .267 1-8 3-3 1-4 3-7 308 391 -83 L5
16 Bears Chicago Bears 3 12 0 .200 2-6 1-6 0-4 1-9 303 393 -90 L8
American Football Conference
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Bills Buffalo Bills 12 3 0 .800 6-1 6-2 3-2 8-2 420 263 +157 W6
Chiefs Kansas City Chiefs 12 3 0 .800 6-1 6-2 4-0 7-3 438 332 +106 W3
Bengals Cincinnati Bengals 11 4 0 .733 5-1 6-3 2-3 7-3 391 306 +85 W7
Ravens Baltimore Ravens 10 5 0 .667 5-2 5-3 3-1 6-4 321 272 +49 W1
Chargers Los Angeles Chargers 9 6 0 .600 4-3 5-3 2-3 7-4 332 343 -11 W3
Dolphins Miami Dolphins 8 7 0 .533 5-2 3-5 2-2 6-4 365 370 -5 L4
Jaguars Jacksonville Jaguars 7 8 0 .467 4-3 3-5 2-2 6-4 353 331 +22 W3
Patriots New England Patriots 7 8 0 .467 3-4 4-4 2-2 5-5 318 291 +27 L2
Jets New York Jets 7 8 0 .467 3-5 4-3 2-3 5-6 284 282 +2 L4
Steelers Pittsburgh Steelers 7 8 0 .467 3-4 4-4 1-3 3-7 264 319 -55 W2
Titans Tennessee Titans 7 9 0 .438 3-5 4-4 3-2 5-6 282 339 -57 L6
Raiders Las Vegas Raiders 6 9 0 .400 4-2 2-7 3-2 5-6 348 350 -2 L1
Browns Cleveland Browns 6 9 0 .400 4-4 2-5 3-2 4-7 323 343 -20 L1
Colts Indianapolis Colts 4 10 1 .286 2-5 2-5-1 1-3-1 4-6-1 248 357 -109 L5
Broncos Denver Broncos 4 11 0 .267 3-4 1-7 0-4 2-8 232 304 -72 L1
Texans Houston Texans 2 12 1 .143 0-6-1 2-6 2-1-1 2-7-1 254 358 -104 W1
National Football Conference
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Eagles Philadelphia Eagles 13 2 0 .867 6-1 7-1 3-2 8-2 445 308 +137 L1
Vikings Minnesota Vikings 12 3 0 .800 8-1 4-2 3-1 7-3 378 373 +5 W2
Cowboys Dallas Cowboys 12 4 0 .750 8-1 4-3 4-1 8-3 461 316 +145 W2
49ers San Francisco 49ers 11 4 0 .733 7-1 4-3 5-0 9-2 375 230 +145 W8
Giants New York Giants 8 6 1 .571 4-3-1 4-3 1-3-1 4-6-1 311 339 -28 L1
Washington 7 7 1 .500 3-4 4-3-1 1-3-1 4-6-1 285 313 -28 L2
Buccaneers Tampa Bay Buccaneers 7 8 0 .467 4-4 3-4 3-1 7-3 266 304 -38 W1
Seahawks Seattle Seahawks 7 8 0 .467 3-4 4-4 3-2 5-6 365 379 -14 L3
Lions Detroit Lions 7 8 0 .467 4-4 3-4 3-1 5-5 392 401 -9 L1
Packers Green Bay Packers 7 8 0 .467 4-3 3-5 2-2 5-5 313 334 -21 W3
Panthers Carolina Panthers 6 9 0 .400 5-4 1-5 3-1 5-5 313 337 -24 W1
Saints New Orleans Saints 6 9 0 .400 4-4 2-5 2-3 4-6 303 325 -22 W2
Rams Los Angeles Rams 5 10 0 .333 4-5 1-5 1-4 3-8 281 334 -53 W1
Falcons Atlanta Falcons 5 10 0 .333 4-3 1-7 1-4 4-6 315 350 -35 L4
Cardinals Arizona Cardinals 4 11 0 .267 1-8 3-3 1-4 3-7 308 391 -83 L5
Bears Chicago Bears 3 12 0 .200 2-6 1-6 0-4 1-9 303 393 -90 L8
AFC East
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Bills Buffalo Bills 12 3 0 .800 6-1 6-2 3-2 8-2 420 263 +157 W6
Dolphins Miami Dolphins 8 7 0 .533 5-2 3-5 2-2 6-4 365 370 -5 L4
Patriots New England Patriots 7 8 0 .467 3-4 4-4 2-2 5-5 318 291 +27 L2
Jets New York Jets 7 8 0 .467 3-5 4-3 2-3 5-6 284 282 +2 L4
AFC North
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Bengals Cincinnati Bengals 11 4 0 .733 5-1 6-3 2-3 7-3 391 306 +85 W7
Ravens Baltimore Ravens 10 5 0 .667 5-2 5-3 3-1 6-4 321 272 +49 W1
Steelers Pittsburgh Steelers 7 8 0 .467 3-4 4-4 1-3 3-7 264 319 -55 W2
Browns Cleveland Browns 6 9 0 .400 4-4 2-5 3-2 4-7 323 343 -20 L1
AFC South
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Jaguars Jacksonville Jaguars 7 8 0 .467 4-3 3-5 2-2 6-4 353 331 +22 W3
Titans Tennessee Titans 7 9 0 .438 3-5 4-4 3-2 5-6 282 339 -57 L6
Colts Indianapolis Colts 4 10 1 .286 2-5 2-5-1 1-3-1 4-6-1 248 357 -109 L5
Texans Houston Texans 2 12 1 .143 0-6-1 2-6 2-1-1 2-7-1 254 358 -104 W1
AFC West
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Chiefs Kansas City Chiefs 12 3 0 .800 6-1 6-2 4-0 7-3 438 332 +106 W3
Chargers Los Angeles Chargers 9 6 0 .600 4-3 5-3 2-3 7-4 332 343 -11 W3
Raiders Las Vegas Raiders 6 9 0 .400 4-2 2-7 3-2 5-6 348 350 -2 L1
Broncos Denver Broncos 4 11 0 .267 3-4 1-7 0-4 2-8 232 304 -72 L1
NFC East
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Eagles Philadelphia Eagles 13 2 0 .867 6-1 7-1 3-2 8-2 445 308 +137 L1
Cowboys Dallas Cowboys 12 4 0 .750 8-1 4-3 4-1 8-3 461 316 +145 W2
Giants New York Giants 8 6 1 .571 4-3-1 4-3 1-3-1 4-6-1 311 339 -28 L1
Washington 7 7 1 .500 3-4 4-3-1 1-3-1 4-6-1 285 313 -28 L2
NFC North
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Vikings Minnesota Vikings 12 3 0 .800 8-1 4-2 3-1 7-3 378 373 +5 W2
Lions Detroit Lions 7 8 0 .467 4-4 3-4 3-1 5-5 392 401 -9 L1
Packers Green Bay Packers 7 8 0 .467 4-3 3-5 2-2 5-5 313 334 -21 W3
Bears Chicago Bears 3 12 0 .200 2-6 1-6 0-4 1-9 303 393 -90 L8
NFC South
Team W L T PCT Home Away Div Conf PF PA Diff Strk
Buccaneers Tampa Bay Buccaneers 7 8 0 .467 4-4 3-4 3-1 7-3 266 304 -38 W1
Panthers Carolina Panthers 6 9 0 .400 5-4 1-5 3-1 5-5 313 337 -24 W1
Saints New Orleans Saints 6 9 0 .400 4-4 2-5 2-3 4-6 303 325 -22 W2
Falcons Atlanta Falcons 5 10 0 .333 4-3 1-7 1-4 4-6 315 350 -35 L4
NFC West
Team W L T PCT Home Away Div Conf PF PA Diff Strk
49ers San Francisco 49ers 11 4 0 .733 7-1 4-3 5-0 9-2 375 230 +145 W8
Seahawks Seattle Seahawks 7 8 0 .467 3-4 4-4 3-2 5-6 365 379 -14 L3
Rams Los Angeles Rams 5 10 0 .333 4-5 1-5 1-4 3-8 281 334 -53 W1
Cardinals Arizona Cardinals 4 11 0 .267 1-8 3-3 1-4 3-7 308 391 -83 L5