Thursday, December 7th
3rd - 09:47 3rd - 09:47
1   1   2   2   3   3   Total
TB Lightning Lightning Tampa Bay Lightning 1 0 0 1
NSH Predators Predators Nashville Predators 1 2 1 4
3rd - 06:08 3rd - 06:08
1   1   2   2   3   3   Total
DAL Stars Stars Dallas Stars 1 1 1 3
WSH Capitals Capitals Washington Capitals 1 2 1 4
2nd - 06:08 2nd - 06:08
1   1   2   2   3   3   Total
ANA Ducks Ducks Anaheim Ducks 0 0 0 0
CHI Blackhawks Blackhawks Chicago Blackhawks 0 1 0 1
2nd - 09:52 2nd - 09:52
1   1   2   2   3   3   Total
CAR Hurricanes Hurricanes Carolina Hurricanes 2 0 0 2
CGY Flames Flames Calgary Flames 0 0 0 0
2nd - 10:11 2nd - 10:11
1   1   2   2   3   3   Total
PHI Flyers Flyers Philadelphia Flyers 2 1 0 3
ARI Coyotes Coyotes Arizona Coyotes 1 0 0 1
2nd - 07:57 2nd - 07:57
1   1   2   2   3   3   Total
WPG Jets Jets Winnipeg Jets 1 1 0 2
COL Avalanche Avalanche Colorado Avalanche 0 1 0 1
1st - 14:30 1st - 14:30
1   1   2   2   3   3   Total
MIN Wild Wild Minnesota Wild 0 0 0 0
VAN Canucks Canucks Vancouver Canucks 0 0 0 0
7:30 pm
1   1   2   2   3   3   Total
NJ Devils Devils New Jersey Devils
SEA Kraken Kraken Seattle Kraken
Final
1   1   2   2   3   3   Total
LA Kings Kings Los Angeles Kings 2 1 1 4
MTL Canadiens Canadiens Montreal Canadiens 0 0 0 0
Final
1   1   2   2   3   3   Total
TOR Maple Leafs Maple Leafs Toronto Maple Leafs 0 2 2 4
OTT Senators Senators Ottawa Senators 1 0 2 3
Final
1   1   2   2   3   3   Total
BUF Sabres Sabres Buffalo Sabres 0 2 1 3
BOS Bruins Bruins Boston Bruins 0 1 0 1
Final
1   1   2   2   3   3   OT   OT   Total
SJ Sharks Sharks San Jose Sharks 0 4 1 1 6
DET Red Wings Red Wings Detroit Red Wings 0 4 1 0 5
Final
1   1   2   2   3   3   Total
CBJ Blue Jackets Blue Jackets Columbus Blue Jackets 0 2 1 3
NYI Islanders Islanders New York Islanders 1 3 3 7