Season:
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Rangers New York Rangers 73 49 20 4 102 .699 46 3 3-0 26-9 23 249 +201 L2
2 Stars Dallas Stars 74 46 19 9 101 .682 43 3 2-0 22-10-4 24 273 +220 L2
3 Hurricanes Carolina Hurricanes 74 46 21 7 99 .669 44 2 5-0 25-9-4 21 252 +199 L2
4 Bruins Boston Bruins 74 42 17 15 99 .669 39 3 3-0 23-9-6 19 246 +206 L4
5 Canucks Vancouver Canucks 73 45 20 8 98 .671 45 0 2-0 24-9-4 21 252 +195 L3
6 Avalanche Colorado Avalanche 73 46 21 6 98 .671 44 2 2-0 28-7-1 18 272 +217 L1
7 Panthers Florida Panthers 73 46 22 5 97 .664 44 2 2-0 21-13-2 25 236 +180 L6
8 Jets Winnipeg Jets 73 44 23 6 94 .644 44 0 1-0 23-10-3 21 222 +181 L5
9 Oilers Edmonton Oilers 71 44 23 4 92 .648 42 2 1-0 24-8-3 20 256 +205 L2
10 Maple Leafs Toronto Maple Leafs 72 41 22 9 91 .632 36 5 2-0 20-13-3 21 266 +227 L4
11 Predators Nashville Predators 73 43 26 4 90 .616 41 2 0-0 21-15-1 22 240 +218 L1
12 Golden Knights Vegas Golden Knights 73 40 25 8 88 .603 36 4 2-0 23-11-2 17 236 +215 L2
13 Lightning Tampa Bay Lightning 72 40 25 7 87 .604 37 3 0-0 22-9-4 18 253 +236 L1
14 Kings Los Angeles Kings 72 38 23 11 87 .604 36 2 5-0 17-11-7 21 224 +189 L4
15 Blues St. Louis Blues 73 39 30 4 82 .562 35 4 1-0 22-12-2 17 213 +220 L2
16 Flyers Philadelphia Flyers 74 36 28 10 82 .554 32 4 3-0 19-15-3 17 218 +230 L5
17 Capitals Washington Capitals 72 36 27 9 81 .563 32 4 4-0 20-11-5 16 199 +229 L4
18 Wild Minnesota Wild 72 35 28 9 79 .549 32 3 3-0 19-12-5 16 223 +231 L1
19 Red Wings Detroit Red Wings 73 36 30 7 79 .541 34 2 0-0 21-11-5 15 245 +244 L6
20 Islanders New York Islanders 72 31 26 15 77 .535 30 1 4-0 16-10-10 15 215 +241 L6
21 Devils New Jersey Devils 73 36 33 4 76 .521 36 0 1-0 17-18-2 19 241 +247 L5
22 Penguins Pittsburgh Penguins 72 32 30 10 74 .514 30 2 2-0 20-13-4 12 212 +216 L4
23 Kraken Seattle Kraken 72 30 29 13 73 .507 27 3 4-0 16-16-6 14 193 +208 L6
24 Sabres Buffalo Sabres 73 34 34 5 73 .500 32 2 1-0 17-18-1 17 218 +222 L5
25 Flames Calgary Flames 72 33 34 5 71 .493 33 0 4-0 18-17-1 15 220 +236 L8
26 Senators Ottawa Senators 72 32 36 4 68 .472 29 3 0-0 20-16-2 12 233 +251 L3
27 Canadiens Montreal Canadiens 72 28 32 12 68 .472 24 4 6-0 14-17-4 14 200 +246 L4
28 Coyotes Arizona Coyotes 73 31 37 5 67 .459 29 2 0-0 20-17 11 221 +240 L4
29 Blue Jackets Columbus Blue Jackets 73 23 38 12 58 .397 21 2 2-0 13-18-5 10 209 +269 L7
30 Ducks Anaheim Ducks 73 24 45 4 52 .356 23 1 1-0 11-24-2 13 179 +263 L8
31 Blackhawks Chicago Blackhawks 73 21 47 5 47 .322 20 1 1-0 15-18-4 6 160 +259 L5
32 Sharks San Jose Sharks 72 16 48 8 40 .278 15 1 5-0 10-21-4 6 159 +294 L8
Eastern Conference
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Rangers New York Rangers 49 20 .699 3-0 26-9 23 249 +201 L2
2 Hurricanes Carolina Hurricanes 46 21 .669 5-0 25-9 21 252 +199 L2
3 Bruins Boston Bruins 42 17 .669 3-0 23-9 19 246 +206 L4
4 Panthers Florida Panthers 46 22 .664 2-0 21-13 25 236 +180 L6
5 Maple Leafs Toronto Maple Leafs 41 22 .632 2-0 20-13 21 266 +227 L4
6 Lightning Tampa Bay Lightning 40 25 .604 0-0 22-9 18 253 +236 L1
7 Flyers Philadelphia Flyers 36 28 .554 3-0 19-15 17 218 +230 L5
8 Capitals Washington Capitals 36 27 .563 4-0 20-11 16 199 +229 L4
Playoffs Cutoff
9 Red Wings Detroit Red Wings 36 30 .541 0-0 21-11 15 245 +244 L6
10 Islanders New York Islanders 31 26 .535 4-0 16-10 15 215 +241 L6
11 Devils New Jersey Devils 36 33 .521 1-0 17-18 19 241 +247 L5
12 Penguins Pittsburgh Penguins 32 30 .514 2-0 20-13 12 212 +216 L4
13 Sabres Buffalo Sabres 34 34 .500 1-0 17-18 17 218 +222 L5
14 Senators Ottawa Senators 32 36 .472 0-0 20-16 12 233 +251 L3
15 Canadiens Montreal Canadiens 28 32 .472 6-0 14-17 14 200 +246 L4
16 Blue Jackets Columbus Blue Jackets 23 38 .397 2-0 13-18 10 209 +269 L7
Western Conference
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Stars Dallas Stars 46 19 .682 2-0 22-10 24 273 +220 L2
2 Canucks Vancouver Canucks 45 20 .671 2-0 24-9 21 252 +195 L3
3 Avalanche Colorado Avalanche 46 21 .671 2-0 28-7 18 272 +217 L1
4 Jets Winnipeg Jets 44 23 .644 1-0 23-10 21 222 +181 L5
5 Oilers Edmonton Oilers 44 23 .648 1-0 24-8 20 256 +205 L2
6 Predators Nashville Predators 43 26 .616 0-0 21-15 22 240 +218 L1
7 Golden Knights Vegas Golden Knights 40 25 .603 2-0 23-11 17 236 +215 L2
8 Kings Los Angeles Kings 38 23 .604 5-0 17-11 21 224 +189 L4
Playoffs Cutoff
9 Blues St. Louis Blues 39 30 .562 1-0 22-12 17 213 +220 L2
10 Wild Minnesota Wild 35 28 .549 3-0 19-12 16 223 +231 L1
11 Kraken Seattle Kraken 30 29 .507 4-0 16-16 14 193 +208 L6
12 Flames Calgary Flames 33 34 .493 4-0 18-17 15 220 +236 L8
13 Coyotes Arizona Coyotes 31 37 .459 0-0 20-17 11 221 +240 L4
14 Ducks Anaheim Ducks 24 45 .356 1-0 11-24 13 179 +263 L8
15 Blackhawks Chicago Blackhawks 21 47 .322 1-0 15-18 6 160 +259 L5
16 Sharks San Jose Sharks 16 48 .278 5-0 10-21 6 159 +294 L8
Eastern Conference
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Rangers New York Rangers 73 49 20 4 102 .699 46 3 3-0 26-9 23 249 +201 L2
Hurricanes Carolina Hurricanes 74 46 21 7 99 .669 44 2 5-0 25-9-4 21 252 +199 L2
Bruins Boston Bruins 74 42 17 15 99 .669 39 3 3-0 23-9-6 19 246 +206 L4
Panthers Florida Panthers 73 46 22 5 97 .664 44 2 2-0 21-13-2 25 236 +180 L6
Maple Leafs Toronto Maple Leafs 72 41 22 9 91 .632 36 5 2-0 20-13-3 21 266 +227 L4
Lightning Tampa Bay Lightning 72 40 25 7 87 .604 37 3 0-0 22-9-4 18 253 +236 L1
Flyers Philadelphia Flyers 74 36 28 10 82 .554 32 4 3-0 19-15-3 17 218 +230 L5
Capitals Washington Capitals 72 36 27 9 81 .563 32 4 4-0 20-11-5 16 199 +229 L4
Red Wings Detroit Red Wings 73 36 30 7 79 .541 34 2 0-0 21-11-5 15 245 +244 L6
Islanders New York Islanders 72 31 26 15 77 .535 30 1 4-0 16-10-10 15 215 +241 L6
Devils New Jersey Devils 73 36 33 4 76 .521 36 0 1-0 17-18-2 19 241 +247 L5
Penguins Pittsburgh Penguins 72 32 30 10 74 .514 30 2 2-0 20-13-4 12 212 +216 L4
Sabres Buffalo Sabres 73 34 34 5 73 .500 32 2 1-0 17-18-1 17 218 +222 L5
Senators Ottawa Senators 72 32 36 4 68 .472 29 3 0-0 20-16-2 12 233 +251 L3
Canadiens Montreal Canadiens 72 28 32 12 68 .472 24 4 6-0 14-17-4 14 200 +246 L4
Blue Jackets Columbus Blue Jackets 73 23 38 12 58 .397 21 2 2-0 13-18-5 10 209 +269 L7
Western Conference
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Stars Dallas Stars 74 46 19 9 101 .682 43 3 2-0 22-10-4 24 273 +220 L2
Canucks Vancouver Canucks 73 45 20 8 98 .671 45 0 2-0 24-9-4 21 252 +195 L3
Avalanche Colorado Avalanche 73 46 21 6 98 .671 44 2 2-0 28-7-1 18 272 +217 L1
Jets Winnipeg Jets 73 44 23 6 94 .644 44 0 1-0 23-10-3 21 222 +181 L5
Oilers Edmonton Oilers 71 44 23 4 92 .648 42 2 1-0 24-8-3 20 256 +205 L2
Predators Nashville Predators 73 43 26 4 90 .616 41 2 0-0 21-15-1 22 240 +218 L1
Golden Knights Vegas Golden Knights 73 40 25 8 88 .603 36 4 2-0 23-11-2 17 236 +215 L2
Kings Los Angeles Kings 72 38 23 11 87 .604 36 2 5-0 17-11-7 21 224 +189 L4
Blues St. Louis Blues 73 39 30 4 82 .562 35 4 1-0 22-12-2 17 213 +220 L2
Wild Minnesota Wild 72 35 28 9 79 .549 32 3 3-0 19-12-5 16 223 +231 L1
Kraken Seattle Kraken 72 30 29 13 73 .507 27 3 4-0 16-16-6 14 193 +208 L6
Flames Calgary Flames 72 33 34 5 71 .493 33 0 4-0 18-17-1 15 220 +236 L8
Coyotes Arizona Coyotes 73 31 37 5 67 .459 29 2 0-0 20-17 11 221 +240 L4
Ducks Anaheim Ducks 73 24 45 4 52 .356 23 1 1-0 11-24-2 13 179 +263 L8
Blackhawks Chicago Blackhawks 73 21 47 5 47 .322 20 1 1-0 15-18-4 6 160 +259 L5
Sharks San Jose Sharks 72 16 48 8 40 .278 15 1 5-0 10-21-4 6 159 +294 L8
Atlantic
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Bruins Boston Bruins 74 42 17 15 99 .669 39 3 3-0 23-9-6 19 246 +206 L4
Panthers Florida Panthers 73 46 22 5 97 .664 44 2 2-0 21-13-2 25 236 +180 L6
Maple Leafs Toronto Maple Leafs 72 41 22 9 91 .632 36 5 2-0 20-13-3 21 266 +227 L4
Lightning Tampa Bay Lightning 72 40 25 7 87 .604 37 3 0-0 22-9-4 18 253 +236 L1
Red Wings Detroit Red Wings 73 36 30 7 79 .541 34 2 0-0 21-11-5 15 245 +244 L6
Sabres Buffalo Sabres 73 34 34 5 73 .500 32 2 1-0 17-18-1 17 218 +222 L5
Senators Ottawa Senators 72 32 36 4 68 .472 29 3 0-0 20-16-2 12 233 +251 L3
Canadiens Montreal Canadiens 72 28 32 12 68 .472 24 4 6-0 14-17-4 14 200 +246 L4
Central
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Stars Dallas Stars 74 46 19 9 101 .682 43 3 2-0 22-10-4 24 273 +220 L2
Avalanche Colorado Avalanche 73 46 21 6 98 .671 44 2 2-0 28-7-1 18 272 +217 L1
Jets Winnipeg Jets 73 44 23 6 94 .644 44 0 1-0 23-10-3 21 222 +181 L5
Predators Nashville Predators 73 43 26 4 90 .616 41 2 0-0 21-15-1 22 240 +218 L1
Blues St. Louis Blues 73 39 30 4 82 .562 35 4 1-0 22-12-2 17 213 +220 L2
Wild Minnesota Wild 72 35 28 9 79 .549 32 3 3-0 19-12-5 16 223 +231 L1
Coyotes Arizona Coyotes 73 31 37 5 67 .459 29 2 0-0 20-17 11 221 +240 L4
Blackhawks Chicago Blackhawks 73 21 47 5 47 .322 20 1 1-0 15-18-4 6 160 +259 L5
Metropolitan
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Rangers New York Rangers 73 49 20 4 102 .699 46 3 3-0 26-9 23 249 +201 L2
Hurricanes Carolina Hurricanes 74 46 21 7 99 .669 44 2 5-0 25-9-4 21 252 +199 L2
Flyers Philadelphia Flyers 74 36 28 10 82 .554 32 4 3-0 19-15-3 17 218 +230 L5
Capitals Washington Capitals 72 36 27 9 81 .563 32 4 4-0 20-11-5 16 199 +229 L4
Islanders New York Islanders 72 31 26 15 77 .535 30 1 4-0 16-10-10 15 215 +241 L6
Devils New Jersey Devils 73 36 33 4 76 .521 36 0 1-0 17-18-2 19 241 +247 L5
Penguins Pittsburgh Penguins 72 32 30 10 74 .514 30 2 2-0 20-13-4 12 212 +216 L4
Blue Jackets Columbus Blue Jackets 73 23 38 12 58 .397 21 2 2-0 13-18-5 10 209 +269 L7
Pacific
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Canucks Vancouver Canucks 73 45 20 8 98 .671 45 0 2-0 24-9-4 21 252 +195 L3
Oilers Edmonton Oilers 71 44 23 4 92 .648 42 2 1-0 24-8-3 20 256 +205 L2
Golden Knights Vegas Golden Knights 73 40 25 8 88 .603 36 4 2-0 23-11-2 17 236 +215 L2
Kings Los Angeles Kings 72 38 23 11 87 .604 36 2 5-0 17-11-7 21 224 +189 L4
Kraken Seattle Kraken 72 30 29 13 73 .507 27 3 4-0 16-16-6 14 193 +208 L6
Flames Calgary Flames 72 33 34 5 71 .493 33 0 4-0 18-17-1 15 220 +236 L8
Ducks Anaheim Ducks 73 24 45 4 52 .356 23 1 1-0 11-24-2 13 179 +263 L8
Sharks San Jose Sharks 72 16 48 8 40 .278 15 1 5-0 10-21-4 6 159 +294 L8