Season:
Rank Team W L PCT PTS PTS PTS Points Div Div Division Division Map W-L-T DIFF
1 Dragons Shanghai Dragons 12 4 .750 20 east 38-19-2 +19
2 Fuel Dallas Fuel 11 5 .688 17 west 40-26-3 +14
3 Hunters Chengdu Hunters 11 5 .688 15 east 38-22-2 +16
4 Gladiators Los Angeles Gladiators 11 5 .688 14 west 41-21-0 +20
5 Reign Atlanta Reign 11 5 .688 13 west 41-21-0 +20
6 Dynasty Seoul Dynasty 12 4 .750 12 east 40-22-0 +18
7 Shock San Francisco Shock 12 4 .750 12 west 43-24-2 +19
8 Outlaws Houston Outlaws 11 5 .688 11 west 34-24-3 +10
9 Fusion Philadelphia Fusion 10 6 .625 10 east 37-24-3 +13
10 Defiant Toronto Defiant 9 7 .563 9 west 31-31-0 0
11 Justice Washington Justice 9 7 .563 9 west 29-26-2 +3
12 Eternal Paris Eternal 8 8 .500 8 west 32-32-2 0
13 Spark Hangzhou Spark 7 9 .438 7 east 32-31-0 +1
14 Uprising Boston Uprising 7 9 .438 7 west 27-31-1 -4
15 Excelsior New York Excelsior 5 7 .417 5 east 21-24-0 -3
16 Mayhem Florida Mayhem 4 8 .333 5 west 19-28-1 -9
17 Charge Guangzhou Charge 3 9 .250 3 east 12-30-3 -18
18 Valiant Los Angeles Valiant 0 12 .000 0 east 2-36-1 -34
19 Spitfire London Spitfire 0 12 .000 0 west 7-36-0 -29
20 Titans Vancouver Titans 0 12 .000 0 west 5-36-0 -31
West
Rank Team W L PCT PTS PTS PTS Points Map W-L-T DIFF
Conference Leaders
1 Fuel Dallas Fuel 11 5 .688 17 40-26-3 +14
2 Gladiators Los Angeles Gladiators 11 5 .688 14 41-21-0 +20
3 Reign Atlanta Reign 11 5 .688 13 41-21-0 +20
Play-in Cutoff
4 Shock San Francisco Shock 12 4 .750 12 43-24-2 +19
5 Outlaws Houston Outlaws 11 5 .688 11 34-24-3 +10
6 Justice Washington Justice 9 7 .563 9 29-26-2 +3
7 Defiant Toronto Defiant 9 7 .563 9 31-31-0 0
8 Eternal Paris Eternal 8 8 .500 8 32-32-2 0
9 Uprising Boston Uprising 7 9 .438 7 27-31-1 -4
10 Mayhem Florida Mayhem 4 8 .333 5 19-28-1 -9
11 Spitfire London Spitfire 0 12 .000 0 7-36-0 -29
12 Titans Vancouver Titans 0 12 .000 0 5-36-0 -31
East
Rank Team W L PCT PTS PTS PTS Points Map W-L-T DIFF
Conference Leaders
1 Dragons Shanghai Dragons 12 4 .750 20 38-19-2 +19
2 Hunters Chengdu Hunters 11 5 .688 15 38-22-2 +16
Play-in Cutoff
3 Dynasty Seoul Dynasty 12 4 .750 12 40-22-0 +18
4 Fusion Philadelphia Fusion 10 6 .625 10 37-24-3 +13
5 Spark Hangzhou Spark 7 9 .438 7 32-31-0 +1
6 Excelsior New York Excelsior 5 7 .417 5 21-24-0 -3
7 Charge Guangzhou Charge 3 9 .250 3 12-30-3 -18
8 Valiant Los Angeles Valiant 0 12 .000 0 2-36-1 -34
West
Rank Team W L PCT PTS PTS PTS Points Map W-L-T DIFF
1 Fuel Dallas Fuel 11 5 .688 17 40-26-3 +14
2 Gladiators Los Angeles Gladiators 11 5 .688 14 41-21-0 +20
3 Reign Atlanta Reign 11 5 .688 13 41-21-0 +20
4 Shock San Francisco Shock 12 4 .750 12 43-24-2 +19
5 Outlaws Houston Outlaws 11 5 .688 11 34-24-3 +10
6 Justice Washington Justice 9 7 .563 9 29-26-2 +3
7 Defiant Toronto Defiant 9 7 .563 9 31-31-0 0
8 Eternal Paris Eternal 8 8 .500 8 32-32-2 0
9 Uprising Boston Uprising 7 9 .438 7 27-31-1 -4
10 Mayhem Florida Mayhem 4 8 .333 5 19-28-1 -9
11 Spitfire London Spitfire 0 12 .000 0 7-36-0 -29
12 Titans Vancouver Titans 0 12 .000 0 5-36-0 -31
East
Rank Team W L PCT PTS PTS PTS Points Map W-L-T DIFF
1 Dragons Shanghai Dragons 12 4 .750 20 38-19-2 +19
2 Hunters Chengdu Hunters 11 5 .688 15 38-22-2 +16
3 Dynasty Seoul Dynasty 12 4 .750 12 40-22-0 +18
4 Fusion Philadelphia Fusion 10 6 .625 10 37-24-3 +13
5 Spark Hangzhou Spark 7 9 .438 7 32-31-0 +1
6 Excelsior New York Excelsior 5 7 .417 5 21-24-0 -3
7 Charge Guangzhou Charge 3 9 .250 3 12-30-3 -18
8 Valiant Los Angeles Valiant 0 12 .000 0 2-36-1 -34