Season:
Rank Team W L PCT GB Home Away RS RA Diff Strk
1 Rays Tampa Bay Rays 43 19 .694 0 26-6 17-13 359 234 +125 W3
2 Rangers Texas Rangers 39 20 .661 2.5 20-8 19-12 380 227 +153 W4
3 Orioles Baltimore Orioles 37 22 .627 4.5 17-12 20-10 292 262 +30 W1
4 Astros Houston Astros 36 24 .600 6 18-14 18-10 278 213 +65 W1
5 Braves Atlanta Braves 35 24 .593 6.5 15-14 20-10 297 234 +63 W2
6 Yankees New York Yankees 36 25 .590 6.5 19-13 17-12 287 245 +42 W2
7 Diamondbacks Arizona Diamondbacks 35 25 .583 7 20-14 15-11 297 278 +19 L2
8 Dodgers Los Angeles Dodgers 35 25 .583 7 20-10 15-15 331 276 +55 L2
9 Pirates Pittsburgh Pirates 32 27 .542 9.5 16-13 16-14 259 248 +11 W6
10 Marlins Miami Marlins 33 28 .541 9.5 19-13 14-15 242 276 -34 W4
11 Blue Jays Toronto Blue Jays 33 28 .541 9.5 15-11 18-17 284 260 +24 L1
12 Brewers Milwaukee Brewers 32 28 .533 10 16-12 16-16 241 262 -21 L1
13 Twins Minnesota Twins 31 29 .517 11 18-14 13-15 267 222 +45 L2
14 Angels Los Angeles Angels 31 30 .508 11.5 15-13 16-17 292 289 +3 W1
15 Mets New York Mets 30 30 .500 12 15-12 15-18 258 270 -12 L3
16 Red Sox Boston Red Sox 30 30 .500 12 17-16 13-14 306 297 +9 L3
17 Giants San Francisco Giants 29 30 .492 12.5 17-15 12-15 266 265 +1 L1
18 Mariners Seattle Mariners 29 30 .492 12.5 17-15 12-15 258 255 +3 L3
19 Padres San Diego Padres 28 32 .467 14 14-17 14-15 247 235 +12 W1
20 Phillies Philadelphia Phillies 28 32 .467 14 15-10 13-22 260 291 -31 W3
21 Indians Cleveland Indians 27 32 .458 14.5 12-15 15-17 212 243 -31 W2
22 Reds Cincinnati Reds 27 33 .450 15 15-17 12-16 273 306 -33 W1
23 Tigers Detroit Tigers 26 32 .448 15 14-13 12-19 210 279 -69 L4
24 Cubs Chicago Cubs 26 33 .441 15.5 15-16 11-17 257 256 +1 L1
25 White Sox Chicago White Sox 26 35 .426 16.5 16-15 10-20 262 309 -47 W3
26 Rockies Colorado Rockies 26 35 .426 16.5 15-14 11-21 273 330 -57 L1
27 Nationals Washington Nationals 25 34 .424 16.5 12-19 13-15 253 290 -37 L2
28 Cardinals St. Louis Cardinals 25 36 .410 17.5 12-16 13-20 285 283 +2 L4
29 Royals Kansas City Royals 18 42 .300 24 9-23 9-19 235 313 -78 L1
30 Athletics Oakland Athletics 12 50 .194 31 7-24 5-26 210 423 -213 L5
American League
Rank Team W L PCT GB Home Away RS RA Diff Strk
1 Rays Tampa Bay Rays 43 19 .694 .694 26-6 17-13 359 234 +125 W3
2 Rangers Texas Rangers 39 20 .661 .661 20-8 19-12 380 227 +153 W4
3 Orioles Baltimore Orioles 37 22 .627 .627 17-12 20-10 292 262 +30 W1
4 Astros Houston Astros 36 24 .600 .600 18-14 18-10 278 213 +65 W1
5 Yankees New York Yankees 36 25 .590 .590 19-13 17-12 287 245 +42 W2
6 Blue Jays Toronto Blue Jays 33 28 .541 .541 15-11 18-17 284 260 +24 L1
7 Twins Minnesota Twins 31 29 .517 .517 18-14 13-15 267 222 +45 L2
8 Angels Los Angeles Angels 31 30 .508 .508 15-13 16-17 292 289 +3 W1
9 Red Sox Boston Red Sox 30 30 .500 .500 17-16 13-14 306 297 +9 L3
10 Mariners Seattle Mariners 29 30 .492 .492 17-15 12-15 258 255 +3 L3
11 Indians Cleveland Indians 27 32 .458 .458 12-15 15-17 212 243 -31 W2
12 Tigers Detroit Tigers 26 32 .448 .448 14-13 12-19 210 279 -69 L4
13 White Sox Chicago White Sox 26 35 .426 .426 16-15 10-20 262 309 -47 W3
14 Royals Kansas City Royals 18 42 .300 .300 9-23 9-19 235 313 -78 L1
15 Athletics Oakland Athletics 12 50 .194 .194 7-24 5-26 210 423 -213 L5
National League
Rank Team W L PCT GB Home Away RS RA Diff Strk
1 Braves Atlanta Braves 35 24 .593 .593 15-14 20-10 297 234 +63 W2
2 Diamondbacks Arizona Diamondbacks 35 25 .583 .583 20-14 15-11 297 278 +19 L2
3 Dodgers Los Angeles Dodgers 35 25 .583 .583 20-10 15-15 331 276 +55 L2
4 Pirates Pittsburgh Pirates 32 27 .542 .542 16-13 16-14 259 248 +11 W6
5 Marlins Miami Marlins 33 28 .541 .541 19-13 14-15 242 276 -34 W4
6 Brewers Milwaukee Brewers 32 28 .533 .533 16-12 16-16 241 262 -21 L1
7 Mets New York Mets 30 30 .500 .500 15-12 15-18 258 270 -12 L3
8 Giants San Francisco Giants 29 30 .492 .492 17-15 12-15 266 265 +1 L1
9 Padres San Diego Padres 28 32 .467 .467 14-17 14-15 247 235 +12 W1
10 Phillies Philadelphia Phillies 28 32 .467 .467 15-10 13-22 260 291 -31 W3
11 Reds Cincinnati Reds 27 33 .450 .450 15-17 12-16 273 306 -33 W1
12 Cubs Chicago Cubs 26 33 .441 .441 15-16 11-17 257 256 +1 L1
13 Rockies Colorado Rockies 26 35 .426 .426 15-14 11-21 273 330 -57 L1
14 Nationals Washington Nationals 25 34 .424 .424 12-19 13-15 253 290 -37 L2
15 Cardinals St. Louis Cardinals 25 36 .410 .410 12-16 13-20 285 283 +2 L4
American League
Team W L PCT GB Home Away RS RA Diff Strk
Rays Tampa Bay Rays 43 19 .694 0 26-6 17-13 359 234 +125 W3
Rangers Texas Rangers 39 20 .661 2.5 20-8 19-12 380 227 +153 W4
Orioles Baltimore Orioles 37 22 .627 4.5 17-12 20-10 292 262 +30 W1
Astros Houston Astros 36 24 .600 6 18-14 18-10 278 213 +65 W1
Yankees New York Yankees 36 25 .590 6.5 19-13 17-12 287 245 +42 W2
Blue Jays Toronto Blue Jays 33 28 .541 9.5 15-11 18-17 284 260 +24 L1
Twins Minnesota Twins 31 29 .517 11 18-14 13-15 267 222 +45 L2
Angels Los Angeles Angels 31 30 .508 11.5 15-13 16-17 292 289 +3 W1
Red Sox Boston Red Sox 30 30 .500 12 17-16 13-14 306 297 +9 L3
Mariners Seattle Mariners 29 30 .492 12.5 17-15 12-15 258 255 +3 L3
Indians Cleveland Indians 27 32 .458 14.5 12-15 15-17 212 243 -31 W2
Tigers Detroit Tigers 26 32 .448 15 14-13 12-19 210 279 -69 L4
White Sox Chicago White Sox 26 35 .426 16.5 16-15 10-20 262 309 -47 W3
Royals Kansas City Royals 18 42 .300 24 9-23 9-19 235 313 -78 L1
Athletics Oakland Athletics 12 50 .194 31 7-24 5-26 210 423 -213 L5
National League
Team W L PCT GB Home Away RS RA Diff Strk
Braves Atlanta Braves 35 24 .593 0 15-14 20-10 297 234 +63 W2
Diamondbacks Arizona Diamondbacks 35 25 .583 0.5 20-14 15-11 297 278 +19 L2
Dodgers Los Angeles Dodgers 35 25 .583 0.5 20-10 15-15 331 276 +55 L2
Pirates Pittsburgh Pirates 32 27 .542 3 16-13 16-14 259 248 +11 W6
Marlins Miami Marlins 33 28 .541 3 19-13 14-15 242 276 -34 W4
Brewers Milwaukee Brewers 32 28 .533 3.5 16-12 16-16 241 262 -21 L1
Mets New York Mets 30 30 .500 5.5 15-12 15-18 258 270 -12 L3
Giants San Francisco Giants 29 30 .492 6 17-15 12-15 266 265 +1 L1
Padres San Diego Padres 28 32 .467 7.5 14-17 14-15 247 235 +12 W1
Phillies Philadelphia Phillies 28 32 .467 7.5 15-10 13-22 260 291 -31 W3
Reds Cincinnati Reds 27 33 .450 8.5 15-17 12-16 273 306 -33 W1
Cubs Chicago Cubs 26 33 .441 9 15-16 11-17 257 256 +1 L1
Rockies Colorado Rockies 26 35 .426 10 15-14 11-21 273 330 -57 L1
Nationals Washington Nationals 25 34 .424 10 12-19 13-15 253 290 -37 L2
Cardinals St. Louis Cardinals 25 36 .410 11 12-16 13-20 285 283 +2 L4
American League - Central
Team W L PCT GB Home Away RS RA Diff Strk
Twins Minnesota Twins 31 29 .517 0 18-14 13-15 267 222 +45 L2
Indians Cleveland Indians 27 32 .458 3.5 12-15 15-17 212 243 -31 W2
Tigers Detroit Tigers 26 32 .448 4 14-13 12-19 210 279 -69 L4
White Sox Chicago White Sox 26 35 .426 5.5 16-15 10-20 262 309 -47 W3
Royals Kansas City Royals 18 42 .300 13 9-23 9-19 235 313 -78 L1
American League - East
Team W L PCT GB Home Away RS RA Diff Strk
Rays Tampa Bay Rays 43 19 .694 0 26-6 17-13 359 234 +125 W3
Orioles Baltimore Orioles 37 22 .627 4.5 17-12 20-10 292 262 +30 W1
Yankees New York Yankees 36 25 .590 6.5 19-13 17-12 287 245 +42 W2
Blue Jays Toronto Blue Jays 33 28 .541 9.5 15-11 18-17 284 260 +24 L1
Red Sox Boston Red Sox 30 30 .500 12 17-16 13-14 306 297 +9 L3
American League - West
Team W L PCT GB Home Away RS RA Diff Strk
Rangers Texas Rangers 39 20 .661 0 20-8 19-12 380 227 +153 W4
Astros Houston Astros 36 24 .600 3.5 18-14 18-10 278 213 +65 W1
Angels Los Angeles Angels 31 30 .508 9 15-13 16-17 292 289 +3 W1
Mariners Seattle Mariners 29 30 .492 10 17-15 12-15 258 255 +3 L3
Athletics Oakland Athletics 12 50 .194 28.5 7-24 5-26 210 423 -213 L5
National League - Central
Team W L PCT GB Home Away RS RA Diff Strk
Pirates Pittsburgh Pirates 32 27 .542 0 16-13 16-14 259 248 +11 W6
Brewers Milwaukee Brewers 32 28 .533 0.5 16-12 16-16 241 262 -21 L1
Reds Cincinnati Reds 27 33 .450 5.5 15-17 12-16 273 306 -33 W1
Cubs Chicago Cubs 26 33 .441 6 15-16 11-17 257 256 +1 L1
Cardinals St. Louis Cardinals 25 36 .410 8 12-16 13-20 285 283 +2 L4
National League - East
Team W L PCT GB Home Away RS RA Diff Strk
Braves Atlanta Braves 35 24 .593 0 15-14 20-10 297 234 +63 W2
Marlins Miami Marlins 33 28 .541 3 19-13 14-15 242 276 -34 W4
Mets New York Mets 30 30 .500 5.5 15-12 15-18 258 270 -12 L3
Phillies Philadelphia Phillies 28 32 .467 7.5 15-10 13-22 260 291 -31 W3
Nationals Washington Nationals 25 34 .424 10 12-19 13-15 253 290 -37 L2
National League - West
Team W L PCT GB Home Away RS RA Diff Strk
Diamondbacks Arizona Diamondbacks 35 25 .583 0 20-14 15-11 297 278 +19 L2
Dodgers Los Angeles Dodgers 35 25 .583 0 20-10 15-15 331 276 +55 L2
Giants San Francisco Giants 29 30 .492 5.5 17-15 12-15 266 265 +1 L1
Padres San Diego Padres 28 32 .467 7 14-17 14-15 247 235 +12 W1
Rockies Colorado Rockies 26 35 .426 9.5 15-14 11-21 273 330 -57 L1