Season:
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Bruins Boston Bruins 81 64 12 5 133 .821 60 4 3-0 34-4-3 30 300 +173 L1
2 Hurricanes Carolina Hurricanes 81 51 21 9 111 .685 47 4 3-0 28-10-3 23 260 +209 L5
3 Devils New Jersey Devils 81 51 22 8 110 .679 49 2 4-0 24-13-4 27 286 +222 L4
4 Maple Leafs Toronto Maple Leafs 81 49 21 11 109 .673 48 1 2-0 27-8-6 22 276 +220 L2
5 Golden Knights Vegas Golden Knights 81 50 22 9 109 .673 45 5 4-0 25-15-1 25 269 +228 L1
6 Oilers Edmonton Oilers 81 49 23 9 107 .660 49 0 4-0 22-12-6 27 320 +258 L0
7 Rangers New York Rangers 81 47 21 13 107 .660 43 4 3-0 23-12-5 24 275 +216 L1
8 Stars Dallas Stars 81 46 21 14 106 .654 42 4 3-0 21-10-9 25 284 +218 L2
9 Avalanche Colorado Avalanche 80 49 24 7 105 .656 43 6 3-0 21-13-6 28 272 +221 L1
10 Kings Los Angeles Kings 81 46 25 10 102 .630 40 6 3-0 26-11-4 20 275 +254 L5
11 Wild Minnesota Wild 81 46 25 10 102 .630 39 7 6-0 25-12-4 21 243 +221 L3
12 Kraken Seattle Kraken 81 46 27 8 100 .617 46 0 4-0 20-16-4 26 288 +253 L3
13 Lightning Tampa Bay Lightning 81 45 30 6 96 .593 42 3 2-0 27-8-5 18 278 +254 L7
14 Jets Winnipeg Jets 81 46 32 3 95 .586 45 1 1-0 26-13-2 20 245 +221 L3
15 Islanders New York Islanders 82 42 31 9 93 .567 41 1 5-0 25-13-3 17 243 +222 L4
16 Flames Calgary Flames 82 38 27 17 93 .567 36 2 5-0 20-16-5 18 260 +252 L2
17 Panthers Florida Panthers 81 42 31 8 92 .568 40 2 1-0 23-12-5 19 286 +267 L3
18 Predators Nashville Predators 80 41 31 8 90 .563 35 6 2-0 21-14-4 20 222 +231 L5
19 Penguins Pittsburgh Penguins 81 40 31 10 90 .556 39 1 1-0 23-13-5 17 260 +261 L5
20 Sabres Buffalo Sabres 80 40 33 7 87 .544 37 3 3-0 16-20-4 24 287 +295 L2
21 Senators Ottawa Senators 81 39 35 7 85 .525 37 2 1-0 24-14-3 15 258 +267 L3
22 Blues St. Louis Blues 81 37 37 7 81 .500 34 3 3-0 18-17-6 19 263 +300 L4
23 Canucks Vancouver Canucks 81 37 37 7 81 .500 31 6 2-0 19-20-2 18 271 +294 L3
24 Red Wings Detroit Red Wings 81 35 36 10 80 .494 32 3 4-0 19-17-5 16 240 +274 L5
25 Capitals Washington Capitals 81 35 37 9 79 .488 33 2 4-0 18-16-6 17 251 +260 L6
26 Flyers Philadelphia Flyers 81 30 38 13 73 .451 28 2 1-0 18-18-5 12 217 +273 L6
27 Coyotes Arizona Coyotes 81 28 40 13 69 .426 25 3 4-0 21-15-4 7 224 +294 L7
28 Canadiens Montreal Canadiens 81 31 44 6 68 .420 26 5 2-0 17-20-3 14 228 +302 L7
29 Sharks San Jose Sharks 81 22 43 16 60 .370 21 1 6-0 8-22-11 14 232 +316 L6
30 Blackhawks Chicago Blackhawks 81 26 49 6 58 .358 24 2 2-0 14-23-3 12 200 +296 L8
31 Ducks Anaheim Ducks 81 23 46 12 58 .358 20 3 3-0 12-24-4 11 206 +333 L8
32 Blue Jackets Columbus Blue Jackets 80 24 47 9 57 .356 23 1 1-0 15-22-2 9 209 +323 L6
Eastern Conference
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Bruins Boston Bruins 64 12 .821 3-0 34-4 30 300 +173 L1
2 Hurricanes Carolina Hurricanes 51 21 .685 3-0 28-10 23 260 +209 L5
3 Devils New Jersey Devils 51 22 .679 4-0 24-13 27 286 +222 L4
4 Maple Leafs Toronto Maple Leafs 49 21 .673 2-0 27-8 22 276 +220 L2
5 Rangers New York Rangers 47 21 .660 3-0 23-12 24 275 +216 L1
6 Lightning Tampa Bay Lightning 45 30 .593 2-0 27-8 18 278 +254 L7
7 Islanders New York Islanders 42 31 .567 5-0 25-13 17 243 +222 L4
8 Panthers Florida Panthers 42 31 .568 1-0 23-12 19 286 +267 L3
Playoffs Cutoff
9 Penguins Pittsburgh Penguins 40 31 .556 1-0 23-13 17 260 +261 L5
10 Sabres Buffalo Sabres 40 33 .544 3-0 16-20 24 287 +295 L2
11 Senators Ottawa Senators 39 35 .525 1-0 24-14 15 258 +267 L3
12 Red Wings Detroit Red Wings 35 36 .494 4-0 19-17 16 240 +274 L5
13 Capitals Washington Capitals 35 37 .488 4-0 18-16 17 251 +260 L6
14 Flyers Philadelphia Flyers 30 38 .451 1-0 18-18 12 217 +273 L6
15 Canadiens Montreal Canadiens 31 44 .420 2-0 17-20 14 228 +302 L7
16 Blue Jackets Columbus Blue Jackets 24 47 .356 1-0 15-22 9 209 +323 L6
Western Conference
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Golden Knights Vegas Golden Knights 50 22 .673 4-0 25-15 25 269 +228 L1
2 Oilers Edmonton Oilers 49 23 .660 4-0 22-12 27 320 +258 L0
3 Stars Dallas Stars 46 21 .654 3-0 21-10 25 284 +218 L2
4 Avalanche Colorado Avalanche 49 24 .656 3-0 21-13 28 272 +221 L1
5 Kings Los Angeles Kings 46 25 .630 3-0 26-11 20 275 +254 L5
6 Wild Minnesota Wild 46 25 .630 6-0 25-12 21 243 +221 L3
7 Kraken Seattle Kraken 46 27 .617 4-0 20-16 26 288 +253 L3
8 Jets Winnipeg Jets 46 32 .586 1-0 26-13 20 245 +221 L3
Playoffs Cutoff
9 Flames Calgary Flames 38 27 .567 5-0 20-16 18 260 +252 L2
10 Predators Nashville Predators 41 31 .563 2-0 21-14 20 222 +231 L5
11 Blues St. Louis Blues 37 37 .500 3-0 18-17 19 263 +300 L4
12 Canucks Vancouver Canucks 37 37 .500 2-0 19-20 18 271 +294 L3
13 Coyotes Arizona Coyotes 28 40 .426 4-0 21-15 7 224 +294 L7
14 Sharks San Jose Sharks 22 43 .370 6-0 8-22 14 232 +316 L6
15 Blackhawks Chicago Blackhawks 26 49 .358 2-0 14-23 12 200 +296 L8
16 Ducks Anaheim Ducks 23 46 .358 3-0 12-24 11 206 +333 L8
Eastern Conference
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Bruins Boston Bruins 81 64 12 5 133 .821 60 4 3-0 34-4-3 30 300 +173 L1
Hurricanes Carolina Hurricanes 81 51 21 9 111 .685 47 4 3-0 28-10-3 23 260 +209 L5
Devils New Jersey Devils 81 51 22 8 110 .679 49 2 4-0 24-13-4 27 286 +222 L4
Maple Leafs Toronto Maple Leafs 81 49 21 11 109 .673 48 1 2-0 27-8-6 22 276 +220 L2
Rangers New York Rangers 81 47 21 13 107 .660 43 4 3-0 23-12-5 24 275 +216 L1
Lightning Tampa Bay Lightning 81 45 30 6 96 .593 42 3 2-0 27-8-5 18 278 +254 L7
Islanders New York Islanders 82 42 31 9 93 .567 41 1 5-0 25-13-3 17 243 +222 L4
Panthers Florida Panthers 81 42 31 8 92 .568 40 2 1-0 23-12-5 19 286 +267 L3
Penguins Pittsburgh Penguins 81 40 31 10 90 .556 39 1 1-0 23-13-5 17 260 +261 L5
Sabres Buffalo Sabres 80 40 33 7 87 .544 37 3 3-0 16-20-4 24 287 +295 L2
Senators Ottawa Senators 81 39 35 7 85 .525 37 2 1-0 24-14-3 15 258 +267 L3
Red Wings Detroit Red Wings 81 35 36 10 80 .494 32 3 4-0 19-17-5 16 240 +274 L5
Capitals Washington Capitals 81 35 37 9 79 .488 33 2 4-0 18-16-6 17 251 +260 L6
Flyers Philadelphia Flyers 81 30 38 13 73 .451 28 2 1-0 18-18-5 12 217 +273 L6
Canadiens Montreal Canadiens 81 31 44 6 68 .420 26 5 2-0 17-20-3 14 228 +302 L7
Blue Jackets Columbus Blue Jackets 80 24 47 9 57 .356 23 1 1-0 15-22-2 9 209 +323 L6
Western Conference
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Golden Knights Vegas Golden Knights 81 50 22 9 109 .673 45 5 4-0 25-15-1 25 269 +228 L1
Oilers Edmonton Oilers 81 49 23 9 107 .660 49 0 4-0 22-12-6 27 320 +258 L0
Stars Dallas Stars 81 46 21 14 106 .654 42 4 3-0 21-10-9 25 284 +218 L2
Avalanche Colorado Avalanche 80 49 24 7 105 .656 43 6 3-0 21-13-6 28 272 +221 L1
Kings Los Angeles Kings 81 46 25 10 102 .630 40 6 3-0 26-11-4 20 275 +254 L5
Wild Minnesota Wild 81 46 25 10 102 .630 39 7 6-0 25-12-4 21 243 +221 L3
Kraken Seattle Kraken 81 46 27 8 100 .617 46 0 4-0 20-16-4 26 288 +253 L3
Jets Winnipeg Jets 81 46 32 3 95 .586 45 1 1-0 26-13-2 20 245 +221 L3
Flames Calgary Flames 82 38 27 17 93 .567 36 2 5-0 20-16-5 18 260 +252 L2
Predators Nashville Predators 80 41 31 8 90 .563 35 6 2-0 21-14-4 20 222 +231 L5
Blues St. Louis Blues 81 37 37 7 81 .500 34 3 3-0 18-17-6 19 263 +300 L4
Canucks Vancouver Canucks 81 37 37 7 81 .500 31 6 2-0 19-20-2 18 271 +294 L3
Coyotes Arizona Coyotes 81 28 40 13 69 .426 25 3 4-0 21-15-4 7 224 +294 L7
Sharks San Jose Sharks 81 22 43 16 60 .370 21 1 6-0 8-22-11 14 232 +316 L6
Blackhawks Chicago Blackhawks 81 26 49 6 58 .358 24 2 2-0 14-23-3 12 200 +296 L8
Ducks Anaheim Ducks 81 23 46 12 58 .358 20 3 3-0 12-24-4 11 206 +333 L8
Atlantic
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Bruins Boston Bruins 81 64 12 5 133 .821 60 4 3-0 34-4-3 30 300 +173 L1
Maple Leafs Toronto Maple Leafs 81 49 21 11 109 .673 48 1 2-0 27-8-6 22 276 +220 L2
Lightning Tampa Bay Lightning 81 45 30 6 96 .593 42 3 2-0 27-8-5 18 278 +254 L7
Panthers Florida Panthers 81 42 31 8 92 .568 40 2 1-0 23-12-5 19 286 +267 L3
Sabres Buffalo Sabres 80 40 33 7 87 .544 37 3 3-0 16-20-4 24 287 +295 L2
Senators Ottawa Senators 81 39 35 7 85 .525 37 2 1-0 24-14-3 15 258 +267 L3
Red Wings Detroit Red Wings 81 35 36 10 80 .494 32 3 4-0 19-17-5 16 240 +274 L5
Canadiens Montreal Canadiens 81 31 44 6 68 .420 26 5 2-0 17-20-3 14 228 +302 L7
Central
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Stars Dallas Stars 81 46 21 14 106 .654 42 4 3-0 21-10-9 25 284 +218 L2
Avalanche Colorado Avalanche 80 49 24 7 105 .656 43 6 3-0 21-13-6 28 272 +221 L1
Wild Minnesota Wild 81 46 25 10 102 .630 39 7 6-0 25-12-4 21 243 +221 L3
Jets Winnipeg Jets 81 46 32 3 95 .586 45 1 1-0 26-13-2 20 245 +221 L3
Predators Nashville Predators 80 41 31 8 90 .563 35 6 2-0 21-14-4 20 222 +231 L5
Blues St. Louis Blues 81 37 37 7 81 .500 34 3 3-0 18-17-6 19 263 +300 L4
Coyotes Arizona Coyotes 81 28 40 13 69 .426 25 3 4-0 21-15-4 7 224 +294 L7
Blackhawks Chicago Blackhawks 81 26 49 6 58 .358 24 2 2-0 14-23-3 12 200 +296 L8
Metropolitan
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Hurricanes Carolina Hurricanes 81 51 21 9 111 .685 47 4 3-0 28-10-3 23 260 +209 L5
Devils New Jersey Devils 81 51 22 8 110 .679 49 2 4-0 24-13-4 27 286 +222 L4
Rangers New York Rangers 81 47 21 13 107 .660 43 4 3-0 23-12-5 24 275 +216 L1
Islanders New York Islanders 82 42 31 9 93 .567 41 1 5-0 25-13-3 17 243 +222 L4
Penguins Pittsburgh Penguins 81 40 31 10 90 .556 39 1 1-0 23-13-5 17 260 +261 L5
Capitals Washington Capitals 81 35 37 9 79 .488 33 2 4-0 18-16-6 17 251 +260 L6
Flyers Philadelphia Flyers 81 30 38 13 73 .451 28 2 1-0 18-18-5 12 217 +273 L6
Blue Jackets Columbus Blue Jackets 80 24 47 9 57 .356 23 1 1-0 15-22-2 9 209 +323 L6
Pacific
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Golden Knights Vegas Golden Knights 81 50 22 9 109 .673 45 5 4-0 25-15-1 25 269 +228 L1
Oilers Edmonton Oilers 81 49 23 9 107 .660 49 0 4-0 22-12-6 27 320 +258 L0
Kings Los Angeles Kings 81 46 25 10 102 .630 40 6 3-0 26-11-4 20 275 +254 L5
Kraken Seattle Kraken 81 46 27 8 100 .617 46 0 4-0 20-16-4 26 288 +253 L3
Flames Calgary Flames 82 38 27 17 93 .567 36 2 5-0 20-16-5 18 260 +252 L2
Canucks Vancouver Canucks 81 37 37 7 81 .500 31 6 2-0 19-20-2 18 271 +294 L3
Sharks San Jose Sharks 81 22 43 16 60 .370 21 1 6-0 8-22-11 14 232 +316 L6
Ducks Anaheim Ducks 81 23 46 12 58 .358 20 3 3-0 12-24-4 11 206 +333 L8