Season:
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Rangers New York Rangers 76 51 21 4 106 .697 48 3 3-0 27-10 24 263 +214 L2
2 Stars Dallas Stars 76 48 19 9 105 .691 45 3 2-0 23-10-4 25 281 +220 L2
3 Bruins Boston Bruins 76 44 17 15 103 .678 40 4 3-0 23-9-6 21 252 +208 L4
4 Canucks Vancouver Canucks 76 47 21 8 102 .671 47 0 2-0 25-9-4 22 260 +204 L4
5 Hurricanes Carolina Hurricanes 75 47 21 7 101 .673 45 2 5-0 25-9-4 22 255 +199 L1
6 Avalanche Colorado Avalanche 75 47 22 6 100 .667 45 2 2-0 29-7-1 18 280 +225 L2
7 Panthers Florida Panthers 76 47 24 5 99 .651 44 3 2-0 22-13-2 25 246 +193 L7
8 Jets Winnipeg Jets 75 45 24 6 96 .640 45 0 1-0 24-11-3 21 228 +187 L5
9 Oilers Edmonton Oilers 74 45 24 5 95 .642 43 2 1-0 25-8-3 20 264 +214 L3
10 Maple Leafs Toronto Maple Leafs 75 43 23 9 95 .633 38 5 2-0 21-14-3 22 276 +235 L4
11 Golden Knights Vegas Golden Knights 75 42 25 8 92 .613 38 4 2-0 24-11-2 18 244 +219 L2
12 Lightning Tampa Bay Lightning 75 42 26 7 91 .607 39 3 0-0 23-10-4 19 263 +242 L1
13 Predators Nashville Predators 75 43 28 4 90 .600 41 2 0-0 21-16-1 22 244 +228 L3
14 Kings Los Angeles Kings 75 39 25 11 89 .593 37 2 5-0 18-11-7 21 234 +199 L4
15 Blues St. Louis Blues 75 40 31 4 84 .560 36 4 1-0 23-13-2 17 216 +226 L2
16 Flyers Philadelphia Flyers 76 36 29 11 83 .546 32 4 3-0 19-16-4 17 222 +239 L5
17 Capitals Washington Capitals 74 36 28 10 82 .554 32 4 5-0 20-11-6 16 203 +238 L3
18 Red Wings Detroit Red Wings 75 37 30 8 82 .547 35 2 1-0 21-11-5 16 251 +249 L4
19 Wild Minnesota Wild 74 36 28 10 81 .547 33 3 3-0 20-12-6 16 227 +235 L1
20 Islanders New York Islanders 75 33 27 15 81 .540 32 1 4-0 17-10-10 16 222 +249 L5
21 Penguins Pittsburgh Penguins 75 34 30 11 79 .527 32 2 3-0 20-13-4 14 226 +225 L3
22 Sabres Buffalo Sabres 76 36 35 5 77 .507 34 2 1-0 19-19-1 17 229 +229 L5
23 Devils New Jersey Devils 76 36 36 4 76 .500 36 0 1-0 17-19-2 19 249 +262 L6
24 Kraken Seattle Kraken 75 31 31 13 75 .500 28 3 4-0 16-17-6 15 199 +218 L6
25 Flames Calgary Flames 74 34 35 5 73 .493 34 0 4-0 19-18-1 15 227 +243 L7
26 Senators Ottawa Senators 74 33 37 4 70 .473 30 3 0-0 20-16-2 13 238 +256 L4
27 Canadiens Montreal Canadiens 74 29 33 12 70 .473 25 4 6-0 15-18-4 14 205 +252 L3
28 Coyotes Arizona Coyotes 75 31 39 5 67 .447 29 2 0-0 20-19 11 227 +250 L5
29 Blue Jackets Columbus Blue Jackets 75 25 38 12 62 .413 22 3 2-0 15-18-5 10 217 +273 L5
30 Ducks Anaheim Ducks 76 25 47 4 54 .355 24 1 1-0 11-24-2 14 187 +275 L7
31 Blackhawks Chicago Blackhawks 75 22 48 5 49 .327 21 1 1-0 15-18-4 7 166 +262 L5
32 Sharks San Jose Sharks 74 17 49 8 42 .284 16 1 5-0 10-22-4 7 165 +298 L8
Eastern Conference
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Rangers New York Rangers 51 21 .697 3-0 27-10 24 263 +214 L2
2 Bruins Boston Bruins 44 17 .678 3-0 23-9 21 252 +208 L4
3 Hurricanes Carolina Hurricanes 47 21 .673 5-0 25-9 22 255 +199 L1
4 Panthers Florida Panthers 47 24 .651 2-0 22-13 25 246 +193 L7
5 Maple Leafs Toronto Maple Leafs 43 23 .633 2-0 21-14 22 276 +235 L4
6 Lightning Tampa Bay Lightning 42 26 .607 0-0 23-10 19 263 +242 L1
7 Flyers Philadelphia Flyers 36 29 .546 3-0 19-16 17 222 +239 L5
8 Capitals Washington Capitals 36 28 .554 5-0 20-11 16 203 +238 L3
Playoffs Cutoff
9 Red Wings Detroit Red Wings 37 30 .547 1-0 21-11 16 251 +249 L4
10 Islanders New York Islanders 33 27 .540 4-0 17-10 16 222 +249 L5
11 Penguins Pittsburgh Penguins 34 30 .527 3-0 20-13 14 226 +225 L3
12 Sabres Buffalo Sabres 36 35 .507 1-0 19-19 17 229 +229 L5
13 Devils New Jersey Devils 36 36 .500 1-0 17-19 19 249 +262 L6
14 Senators Ottawa Senators 33 37 .473 0-0 20-16 13 238 +256 L4
15 Canadiens Montreal Canadiens 29 33 .473 6-0 15-18 14 205 +252 L3
16 Blue Jackets Columbus Blue Jackets 25 38 .413 2-0 15-18 10 217 +273 L5
Western Conference
Rank Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
1 Stars Dallas Stars 48 19 .691 2-0 23-10 25 281 +220 L2
2 Canucks Vancouver Canucks 47 21 .671 2-0 25-9 22 260 +204 L4
3 Avalanche Colorado Avalanche 47 22 .667 2-0 29-7 18 280 +225 L2
4 Jets Winnipeg Jets 45 24 .640 1-0 24-11 21 228 +187 L5
5 Oilers Edmonton Oilers 45 24 .642 1-0 25-8 20 264 +214 L3
6 Golden Knights Vegas Golden Knights 42 25 .613 2-0 24-11 18 244 +219 L2
7 Predators Nashville Predators 43 28 .600 0-0 21-16 22 244 +228 L3
8 Kings Los Angeles Kings 39 25 .593 5-0 18-11 21 234 +199 L4
Playoffs Cutoff
9 Blues St. Louis Blues 40 31 .560 1-0 23-13 17 216 +226 L2
10 Wild Minnesota Wild 36 28 .547 3-0 20-12 16 227 +235 L1
11 Kraken Seattle Kraken 31 31 .500 4-0 16-17 15 199 +218 L6
12 Flames Calgary Flames 34 35 .493 4-0 19-18 15 227 +243 L7
13 Coyotes Arizona Coyotes 31 39 .447 0-0 20-19 11 227 +250 L5
14 Ducks Anaheim Ducks 25 47 .355 1-0 11-24 14 187 +275 L7
15 Blackhawks Chicago Blackhawks 22 48 .327 1-0 15-18 7 166 +262 L5
16 Sharks San Jose Sharks 17 49 .284 5-0 10-22 7 165 +298 L8
Eastern Conference
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Rangers New York Rangers 76 51 21 4 106 .697 48 3 3-0 27-10 24 263 +214 L2
Bruins Boston Bruins 76 44 17 15 103 .678 40 4 3-0 23-9-6 21 252 +208 L4
Hurricanes Carolina Hurricanes 75 47 21 7 101 .673 45 2 5-0 25-9-4 22 255 +199 L1
Panthers Florida Panthers 76 47 24 5 99 .651 44 3 2-0 22-13-2 25 246 +193 L7
Maple Leafs Toronto Maple Leafs 75 43 23 9 95 .633 38 5 2-0 21-14-3 22 276 +235 L4
Lightning Tampa Bay Lightning 75 42 26 7 91 .607 39 3 0-0 23-10-4 19 263 +242 L1
Flyers Philadelphia Flyers 76 36 29 11 83 .546 32 4 3-0 19-16-4 17 222 +239 L5
Capitals Washington Capitals 74 36 28 10 82 .554 32 4 5-0 20-11-6 16 203 +238 L3
Red Wings Detroit Red Wings 75 37 30 8 82 .547 35 2 1-0 21-11-5 16 251 +249 L4
Islanders New York Islanders 75 33 27 15 81 .540 32 1 4-0 17-10-10 16 222 +249 L5
Penguins Pittsburgh Penguins 75 34 30 11 79 .527 32 2 3-0 20-13-4 14 226 +225 L3
Sabres Buffalo Sabres 76 36 35 5 77 .507 34 2 1-0 19-19-1 17 229 +229 L5
Devils New Jersey Devils 76 36 36 4 76 .500 36 0 1-0 17-19-2 19 249 +262 L6
Senators Ottawa Senators 74 33 37 4 70 .473 30 3 0-0 20-16-2 13 238 +256 L4
Canadiens Montreal Canadiens 74 29 33 12 70 .473 25 4 6-0 15-18-4 14 205 +252 L3
Blue Jackets Columbus Blue Jackets 75 25 38 12 62 .413 22 3 2-0 15-18-5 10 217 +273 L5
Western Conference
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Stars Dallas Stars 76 48 19 9 105 .691 45 3 2-0 23-10-4 25 281 +220 L2
Canucks Vancouver Canucks 76 47 21 8 102 .671 47 0 2-0 25-9-4 22 260 +204 L4
Avalanche Colorado Avalanche 75 47 22 6 100 .667 45 2 2-0 29-7-1 18 280 +225 L2
Jets Winnipeg Jets 75 45 24 6 96 .640 45 0 1-0 24-11-3 21 228 +187 L5
Oilers Edmonton Oilers 74 45 24 5 95 .642 43 2 1-0 25-8-3 20 264 +214 L3
Golden Knights Vegas Golden Knights 75 42 25 8 92 .613 38 4 2-0 24-11-2 18 244 +219 L2
Predators Nashville Predators 75 43 28 4 90 .600 41 2 0-0 21-16-1 22 244 +228 L3
Kings Los Angeles Kings 75 39 25 11 89 .593 37 2 5-0 18-11-7 21 234 +199 L4
Blues St. Louis Blues 75 40 31 4 84 .560 36 4 1-0 23-13-2 17 216 +226 L2
Wild Minnesota Wild 74 36 28 10 81 .547 33 3 3-0 20-12-6 16 227 +235 L1
Kraken Seattle Kraken 75 31 31 13 75 .500 28 3 4-0 16-17-6 15 199 +218 L6
Flames Calgary Flames 74 34 35 5 73 .493 34 0 4-0 19-18-1 15 227 +243 L7
Coyotes Arizona Coyotes 75 31 39 5 67 .447 29 2 0-0 20-19 11 227 +250 L5
Ducks Anaheim Ducks 76 25 47 4 54 .355 24 1 1-0 11-24-2 14 187 +275 L7
Blackhawks Chicago Blackhawks 75 22 48 5 49 .327 21 1 1-0 15-18-4 7 166 +262 L5
Sharks San Jose Sharks 74 17 49 8 42 .284 16 1 5-0 10-22-4 7 165 +298 L8
Atlantic
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Bruins Boston Bruins 76 44 17 15 103 .678 40 4 3-0 23-9-6 21 252 +208 L4
Panthers Florida Panthers 76 47 24 5 99 .651 44 3 2-0 22-13-2 25 246 +193 L7
Maple Leafs Toronto Maple Leafs 75 43 23 9 95 .633 38 5 2-0 21-14-3 22 276 +235 L4
Lightning Tampa Bay Lightning 75 42 26 7 91 .607 39 3 0-0 23-10-4 19 263 +242 L1
Red Wings Detroit Red Wings 75 37 30 8 82 .547 35 2 1-0 21-11-5 16 251 +249 L4
Sabres Buffalo Sabres 76 36 35 5 77 .507 34 2 1-0 19-19-1 17 229 +229 L5
Senators Ottawa Senators 74 33 37 4 70 .473 30 3 0-0 20-16-2 13 238 +256 L4
Canadiens Montreal Canadiens 74 29 33 12 70 .473 25 4 6-0 15-18-4 14 205 +252 L3
Central
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Stars Dallas Stars 76 48 19 9 105 .691 45 3 2-0 23-10-4 25 281 +220 L2
Avalanche Colorado Avalanche 75 47 22 6 100 .667 45 2 2-0 29-7-1 18 280 +225 L2
Jets Winnipeg Jets 75 45 24 6 96 .640 45 0 1-0 24-11-3 21 228 +187 L5
Predators Nashville Predators 75 43 28 4 90 .600 41 2 0-0 21-16-1 22 244 +228 L3
Blues St. Louis Blues 75 40 31 4 84 .560 36 4 1-0 23-13-2 17 216 +226 L2
Wild Minnesota Wild 74 36 28 10 81 .547 33 3 3-0 20-12-6 16 227 +235 L1
Coyotes Arizona Coyotes 75 31 39 5 67 .447 29 2 0-0 20-19 11 227 +250 L5
Blackhawks Chicago Blackhawks 75 22 48 5 49 .327 21 1 1-0 15-18-4 7 166 +262 L5
Metropolitan
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Rangers New York Rangers 76 51 21 4 106 .697 48 3 3-0 27-10 24 263 +214 L2
Hurricanes Carolina Hurricanes 75 47 21 7 101 .673 45 2 5-0 25-9-4 22 255 +199 L1
Flyers Philadelphia Flyers 76 36 29 11 83 .546 32 4 3-0 19-16-4 17 222 +239 L5
Capitals Washington Capitals 74 36 28 10 82 .554 32 4 5-0 20-11-6 16 203 +238 L3
Islanders New York Islanders 75 33 27 15 81 .540 32 1 4-0 17-10-10 16 222 +249 L5
Penguins Pittsburgh Penguins 75 34 30 11 79 .527 32 2 3-0 20-13-4 14 226 +225 L3
Devils New Jersey Devils 76 36 36 4 76 .500 36 0 1-0 17-19-2 19 249 +262 L6
Blue Jackets Columbus Blue Jackets 75 25 38 12 62 .413 22 3 2-0 15-18-5 10 217 +273 L5
Pacific
Team GP W L OTL PTS PCT SOW SOL Home Away GF GA Diff Strk
Canucks Vancouver Canucks 76 47 21 8 102 .671 47 0 2-0 25-9-4 22 260 +204 L4
Oilers Edmonton Oilers 74 45 24 5 95 .642 43 2 1-0 25-8-3 20 264 +214 L3
Golden Knights Vegas Golden Knights 75 42 25 8 92 .613 38 4 2-0 24-11-2 18 244 +219 L2
Kings Los Angeles Kings 75 39 25 11 89 .593 37 2 5-0 18-11-7 21 234 +199 L4
Kraken Seattle Kraken 75 31 31 13 75 .500 28 3 4-0 16-17-6 15 199 +218 L6
Flames Calgary Flames 74 34 35 5 73 .493 34 0 4-0 19-18-1 15 227 +243 L7
Ducks Anaheim Ducks 76 25 47 4 54 .355 24 1 1-0 11-24-2 14 187 +275 L7
Sharks San Jose Sharks 74 17 49 8 42 .284 16 1 5-0 10-22-4 7 165 +298 L8